Old Westbury vs Lehman (Oct 08, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Old Westbury vs Lehman (Oct 08, 2009 at Bronx, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Greene, Ashley...... 3| 6 4 21 .095| 0| 2 2| 1| 3| 1 1 0| 0| 9.5
4 Giordano, Kristina.. 3| 7 2 19 .263| 14| 5 1| 2| 10| 0 3 0| 0| 13.5
9 Vinson, Tanaya...... 3| 0 1 11 -.091| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
11 Miller, Tonya....... 3| 2 2 6 .000| 1| 0 0| 1| 0| 2 2 0| 0| 5.0
13 Quiles, Shari....... 3| 4 0 6 .667| 3| 1 0| 0| 11| 0 0 0| 0| 5.0
14 James-Stokes, Maya.. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
1 Zapanta, Katrina.... 3| 0 0 1 .000| 0| 2 0| 4| 6| 0 0 0| 0| 2.0
7 French, Tinamarie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 George,Tynishia..... 3| 5 4 16 .062| 1| 0 1| 0| 11| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 17 92 .141| 21| 10 8| 13| 47| 7 0 0| 4| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 5 26 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 28 .250 Old Westbury........ (3) 25 25 26 8-13
3 10 8 38 .053 Lehman.............. (0) 22 23 24 6-10
Lehman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Gordon, Lakeisha.... 3| 4 3 13 .077| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
5 Vicente, Yamilka.... 2| 2 0 6 .333| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
6 Martin, Gerri-Ann... 3| 8 6 31 .065| 0| 1 2| 3| 5| 0 0 0| 0| 9.0
7 Winkler, Jennifer... 3| 5 5 23 .000| 2| 3 4| 2| 9| 0 0 0| 0| 8.0
8 Brown, Racine....... 3| 2 3 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
9 Jagdeo, Lisa........ 3| 2 1 7 .143| 19| 0 3| 0| 6| 0 0 0| 1| 2.0
1 Acevedo, Jillian.... 3| 1 1 2 .000| 3| 4 1| 2| 15| 0 0 0| 0| 5.0
3 Tompkins, Shayla.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Perez, Dally........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Peters, Aurora...... 1| 0 1 4 -.250| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
14 Meany, Ashley....... 3| 2 0 6 .333| 0| 5 1| 2| 5| 0 0 0| 0| 7.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 20 102 .059| 24| 13 13| 10| 43| 0 0 0| 1| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 7 29 -.034 Site: Bronx, NY (APEX Center)
2 10 5 36 .139 Date: Oct 08, 2009 Attend: 55 Time: 1:18
3 10 8 37 .054 Referees: