Sage vs Purchase (10/0/09)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Sage vs Purchase (10/0/09 at Purchase, NY)
Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jones, Kellie....... 3| 5 4 22 .045| 0| 0 1| 0| 5| 0 1 0| 0| 5.5
3 Peacock, Sarah...... 3| 10 4 27 .222| 0| 0 0| 0| 5| 0 0 0| 1| 10.0
7 Harvey, Cheryce..... 3| 0 3 10 -.300| 0| 0 2| 0| 5| 0 1 0| 2| 0.5
16 Wilson, Kelsey...... 3| 0 0 2 .000| 2| 0 2| 0| 7| 0 0 0| 2| 0.0
32 Buonincontra, K..... 3| 0 0 2 .000| 21| 2 1| 0| 1| 0 1 0| 0| 2.5
33 DeNisco, Michelle... 3| 3 2 10 .100| 0| 0 1| 0| 1| 0 1 0| 0| 3.5
10 Corbett, Nicole..... 3| 6 2 13 .308| 0| 0 0| 0| 0| 5 2 0| 0| 12.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 15 86 .105| 23| 2 7| 0| 24| 5 6 0| 5| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Sage................ (3) 25 25 25 7-12, 4-0 Skyline
3 0 0 0 .000 Purchase............ (0) 20 16 22 6-14, 1-2 Skyline
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Fetky, Michelle..... 3| 3 0 4 .750| 0| 0 0| 1| 0| 1 0 0| 0| 4.0
6 Olson, Mickaela..... 3| 1 0 4 .250| 15| 1 1| 0| 0| 0 0 0| 0| 2.0
11 Edelmann, Taylor.... 3| 5 0 5 1.000| 0| 0 0| 0| 5| 0 0 1| 0| 5.0
17 Hintz, Olivia....... 3| 8 0 10 .800| 0| 0 0| 0| 7| 0 0 0| 2| 8.0
41 Froman, Lindsey..... 3| 2 0 2 1.000| 0| 1 2| 1| 1| 0 0 1| 0| 3.0
43 Stahl, Erika........ 3| 3 0 3 1.000| 0| 2 0| 0| 4| 0 0 0| 0| 5.0
3 Zambrana, Amanda.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Dykas, Laura........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 0 29 .759| 15| 4 3| 2| 17| 1 0 2| 2| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Purchase, NY (Purchase College)
2 0 0 0 .000 Date: 10/0/09 Attend: 57 Time: 1:30
3 0 0 0 .000 Referees: