Maritime vs Old Westbury (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Maritime vs Old Westbury (Oct 10, 2009 at Old Westbury, NY)
Maritime | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Maritime............ (0) 12 7 11 3-9 (1-3 SKYLINE)
3 0 0 0 .000 Old Westbury........ (3) 25 25 25 9-13 (1-4 SKYLINE)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Greene, Ashley...... 3| 3 0 12 .250| 0| 2 1| 0| 1| 0 0 0| 1| 5.0
4 Giordano, Kristina.. 3| 3 0 5 .600| 15| 12 1| 0| 0| 0 0 0| 0| 15.0
7 French, Tinamarie... 3| 1 0 3 .333| 0| 3 0| 0| 5| 0 0 0| 0| 4.0
8 Pope, Carlotta...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
9 Vinson, Tanaya...... 3| 1 1 5 .000| 0| 2 1| 2| 2| 0 0 0| 0| 3.0
10 George,Tynishia..... 3| 5 3 11 .182| 0| 1 2| 0| 7| 0 0 0| 0| 6.0
11 Miller, Tonya....... 3| 6 3 11 .273| 0| 0 0| 0| 1| 1 0 0| 0| 7.0
12 Canty, Shakira...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Quiles, Shari....... 3| 2 0 5 .400| 1| 2 2| 1| 4| 1 0 1| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 8 55 .236| 16| 22 7| 3| 21| 2 0 2| 1| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 21 .048 Site: Old Westbury, NY (Clark Athletic Cntr.)
2 7 0 14 .500 Date: Oct 10, 2009 Attend: 75 Time: 1:02
3 8 2 20 .300 Referees: