St. Joseph's-L.I. vs Purchase (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
St. Joseph's-L.I. vs Purchase (Oct 10, 2009 at Old Westbury, NY)
St. Joseph's-L.I. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St. Joseph's-L.I.... (3) 25 25 25
3 0 0 0 .000 Purchase............ (0) 7 14 12
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zambrana, Amanda.... 3| 1 1 6 .000| 0| 1 0| 2| 1| 0 0 0| 0| 2.0
4 Fetky, Michelle..... 3| 6 2 21 .190| 0| 0 1| 1| 5| 0 0 1| 0| 6.0
5 Dykas, Laura........ 3| 0 0 0 .000| 0| 0 0| 4| 1| 0 0 0| 0| 0.0
6 Olson, Mickaela..... 3| 0 1 3 -.333| 14| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Edelmann, Taylor.... 3| 3 3 14 .000| 0| 0 0| 0| 9| 0 0 0| 0| 3.0
13 Popovic, Rachael.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Hintz, Olivia....... 3| 3 4 18 -.056| 0| 0 1| 1| 5| 0 0 3| 0| 3.0
41 Froman, Lindsey..... 3| 2 3 13 -.077| 0| 0 2| 1| 4| 0 0 1| 0| 2.0
43 Stahl, Erika........ 3| 0 0 8 .000| 0| 0 2| 1| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 14 83 .012| 14| 1 6| 10| 37| 0 0 5| 0| 16.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 5 25 -.120 Site: Old Westbury, NY (OWC)
2 6 3 31 .097 Date: Oct 10, 2009 Attend: 36 Time: 1:30
3 7 6 27 .037 Referees: