City Tech vs Old Westbury (Oct 14, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
City Tech vs Old Westbury (Oct 14, 2009 at Old Westbury, NY)
City Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Crystal Caez........ 3| 0 1 3 -.333| 4| 0 3| 0| 3| 0 0 1| 0| 0.0
3 Eunice Salud........ 3| 0 1 1-1.000| 0| 0 0| 4| 0| 0 0 0| 0| 0.0
4 Stephanie Novas..... 3| 0 0 1 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
5 Mei Ling Lin........ 3| 1 0 1 1.000| 1| 0 1| 4| 1| 0 0 0| 0| 1.0
6 Maria Morales....... 3| 1 2 7 -.143| 0| 0 1| 1| 5| 0 0 0| 0| 1.0
9 Kimberly La Force... 3| 2 2 9 .000| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
12 Araceli Nazario..... 3| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0| 0.0
15 Kristy Garcia....... 3| 0 1 4 -.250| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
16 Bintou Donsoko...... 3| 1 2 4 -.250| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 5 9 30 -.133| 5| 1 8| 14| 13| 0 0 1| 0| 6.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 4 15 -.133 GAME SCORES 1 2 3 TEAM RECORDS
2 2 3 9 -.111 City Tech........... (0) 13 12 10 0-14
3 1 1 5 .000 Old Westbury........ (3) 25 25 25 11-13
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 3| 0 2 2-1.000| 1| 2 2| 0| 8| 0 0 0| 0| 2.0
3 Greene, Ashley...... 3| 7 4 17 .176| 0| 2 2| 1| 0| 0 1 0| 0| 9.5
4 Giordano, Kristina.. 3| 2 1 10 .100| 10| 8 1| 0| 3| 0 1 0| 0| 10.5
7 French, Tinamarie... 3| 5 2 9 .333| 0| 4 0| 0| 3| 1 0 0| 0| 10.0
8 Pope, Carlotta...... 2| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
9 Vinson, Tanaya...... 3| 3 3 9 .000| 0| 1 0| 0| 1| 0 0 0| 0| 4.0
10 George,Tynishia..... 2| 2 1 6 .167| 0| 0 2| 0| 5| 0 0 0| 0| 2.0
11 Miller, Tonya....... 3| 5 1 6 .667| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
12 Canty, Shakira...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Quiles, Shari....... 2| 1 2 5 -.200| 0| 2 1| 0| 3| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 17 66 .136| 11| 19 9| 1| 23| 1 2 0| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 4 27 .148 Site: Old Westbury, NY (Clark Athletic Cntr.)
2 7 5 16 .125 Date: Oct 14, 2009 Attend: 155 Time: 1:12
3 11 8 23 .130 Referees: