Farmingdale vs Old Westbury (Oct 22, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Farmingdale vs Old Westbury (Oct 22, 2009 at Old Westbury, NY)
Farmingdale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Farmingdale......... (0) 21 15 12 6-15, 2-4 (Skyline)
3 0 0 0 .000 Old Westbury........ (3) 25 25 25 14-13, 3-4 (Skyline)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 3| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 1| 0.0
3 Greene, Ashley...... 3| 5 3 16 .125| 0| 1 3| 1| 0| 1 2 1| 1| 8.0
4 Giordano, Kristina.. 3| 3 1 7 .286| 15| 4 1| 1| 3| 3 0 1| 1| 10.0
7 French, Tinamarie... 3| 1 0 2 .500| 0| 4 1| 0| 4| 0 0 0| 0| 5.0
9 Vinson, Tanaya...... 3| 6 2 14 .286| 0| 0 0| 0| 6| 0 0 0| 0| 6.0
10 George,Tynishia..... 3| 5 1 11 .364| 0| 1 1| 1| 4| 0 4 0| 0| 8.0
11 Miller, Tonya....... 3| 7 0 10 .700| 0| 3 1| 0| 1| 1 4 0| 0| 13.0
12 Canty, Shakira...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Quiles, Shari....... 3| 0 1 5 -.200| 3| 0 1| 0| 6| 1 2 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 9 66 .273| 18| 13 8| 3| 28| 6 12 2| 3| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 5 28 .179 Site: Old Westbury, NY (Clark Athletic Cntr.)
2 8 2 20 .300 Date: Oct 22, 2009 Attend: 115 Time: 1:07
3 9 2 18 .389 Referees: