Purchase vs Mount Saint Mary (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Purchase vs Mount Saint Mary (Oct 24, 2009 at Newburgh, N.Y.)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Fetky, Michelle..... 3| 2 5 14 -.214| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
5 Dykas, Laura........ 3| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
6 Olson, Mickaela..... 3| 2 0 3 .667| 21| 0 0| 0| 4| 0 0 0| 0| 2.0
11 Edelmann, Taylor.... 3| 10 3 25 .280| 1| 0 0| 1| 12| 0 0 0| 0| 10.0
17 Hintz, Olivia....... 3| 6 11 29 -.172| 0| 3 1| 0| 16| 1 0 1| 0| 10.0
41 Froman, Lindsey..... 3| 4 2 17 .118| 1| 1 1| 1| 8| 1 0 0| 0| 6.0
43 Stahl, Erika........ 3| 2 3 10 -.100| 1| 0 2| 0| 3| 0 0 1| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 25 99 .010| 24| 4 4| 4| 50| 2 0 2| 0| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 9 23 -.174 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 33 .152 Purchase............ (0) 7 26 25 9-18, 3-5 Skyline
3 10 10 43 .000 Mount Saint Mary.... (3) 25 28 27 16-12, 4-3 Skyline
Mount Saint Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Douress, Elizabeth.. 3| 8 2 16 .375| 0| 3 2| 0| 4| 2 0 1| 0| 13.0
4 Toole, Katie........ 3| 0 2 3 -.667| 30| 0 0| 0| 5| 0 0 0| 0| 0.0
6 Sorrentino, Teresa.. 3| 7 7 28 .000| 1| 2 0| 0| 12| 0 0 1| 0| 9.0
8 Kenney, Courtney.... 3| 7 2 24 .208| 0| 0 2| 0| 3| 0 0 0| 0| 7.0
9 Halverson, Lauren... 3| 5 0 11 .455| 2| 1 1| 1| 12| 0 1 0| 0| 6.5
15 Tischer, Katharine.. 3| 7 0 11 .636| 0| 0 2| 0| 0| 0 1 0| 0| 7.5
5 Schaeffer, Heather.. 3| 0 1 1-1.000| 0| 1 1| 0| 11| 0 0 0| 0| 1.0
12 Nadeau, Jacqueline.. 1| 1 0 5 .200| 0| 0 0| 2| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 14 99 .212| 33| 7 8| 5| 47| 2 2 2| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 0 19 .526 Site: Newburgh, N.Y. (Kaplan Center)
2 13 5 40 .200 Date: Oct 24, 2009 Attend: Time: 1:20
3 12 9 40 .075 Referees: