Old Westbury vs Hunter (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Old Westbury vs Hunter (Oct 31, 2009 at New York, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Greene, Ashley...... 2| 2 3 8 -.125| 0| 0 0| 0| 1| 0 0 1| 0| 2.0
4 Giordano, Kristina.. 3| 0 1 2 -.500| 5| 1 2| 2| 9| 0 0 0| 1| 1.0
7 French, Tinamarie... 3| 3 0 8 .375| 0| 0 1| 2| 4| 0 0 0| 0| 3.0
9 Vinson, Tanaya...... 2| 2 0 5 .400| 0| 1 0| 0| 0| 0 0 0| 0| 3.0
11 Miller, Tonya....... 3| 1 3 6 -.333| 0| 1 0| 0| 0| 1 0 0| 0| 3.0
13 Quiles, Shari....... 3| 1 1 7 .000| 0| 1 1| 1| 2| 0 0 2| 1| 2.0
1 Zapanta, Katrina.... 3| 0 4 4-1.000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
8 Pope, Carlotta...... 1| 0 0 5 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
10 George,Tynishia..... 3| 0 8 15 -.533| 2| 1 0| 2| 6| 1 0 1| 0| 2.0
12 Canty, Shakira...... 1| 0 0 4 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 9 20 64 -.172| 7| 5 5| 9| 28| 2 0 5| 2| 16.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 1 8 20 -.350 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 21 .000 Old Westbury........ (0) 12 16 12 16-16
3 2 6 23 -.174 Hunter.............. (3) 25 25 25 18-16
Hunter | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Christine Luebcke... 3| 8 0 13 .615| 0| 1 3| 0| 4| 0 0 0| 0| 9.0
5 Mallory Grubler..... 3| 7 3 16 .250| 2| 1 0| 0| 3| 1 1 0| 0| 9.5
7 Katina Boutis....... 3| 0 1 4 -.250| 26| 1 1| 1| 2| 0 1 0| 0| 1.5
11 Karolina Koguc...... 3| 10 4 25 .240| 0| 4 2| 0| 6| 0 1 0| 0| 14.5
17 Jenna Pape.......... 3| 7 3 12 .333| 0| 0 0| 0| 0| 0 2 0| 0| 8.0
18 Rodesha Donaldson... 3| 1 0 2 .500| 1| 1 1| 0| 6| 0 1 0| 0| 2.5
1 Kim Hirten.......... 3| 0 0 0 .000| 0| 1 3| 1| 7| 0 0 0| 0| 1.0
4 Mia Alexis De Claro. 1| 0 0 0 .000| 2| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Karolina Krauze..... 2| 2 1 7 .143| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
15 Alisa Jaganjac...... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Norrell Edwards..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 13 81 .272| 32| 9 11| 5| 32| 1 6 0| 0| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 6 24 .167 Site: New York, NY (Hunter Sportsplex B4)
2 13 3 27 .370 Date: Oct 31, 2009 Attend: 50 Time: 53
3 12 4 30 .267 Referees: