Michigan-Dearborn vs Old Westbury (10/31/09)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Michigan-Dearborn vs Old Westbury (10/31/09 at New York, NY)
Michigan-Dearborn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Michigan-Dearborn... (3) 25 25 25
3 0 0 0 .000 Old Westbury........ (0) 9 9 12 16-15
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 3| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0| 0.0
3 Greene, Ashley...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Giordano, Kristina.. 3| 3 2 11 .091| 7| 2 0| 1| 2| 0 0 0| 0| 5.0
7 French, Tinamarie... 3| 0 7 10 -.700| 0| 0 1| 5| 3| 0 0 0| 0| 0.0
9 Vinson, Tanaya...... 3| 2 1 9 .111| 0| 1 0| 0| 0| 0 0 0| 0| 3.0
10 George,Tynishia..... 3| 3 2 16 .062| 0| 0 1| 0| 7| 0 0 0| 0| 3.0
11 Miller, Tonya....... 3| 1 0 4 .250| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
13 Quiles, Shari....... 3| 4 0 11 .364| 1| 2 0| 0| 4| 1 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 13 12 64 .016| 8| 5 2| 9| 16| 2 0 0| 0| 20.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 2 21 .190 Site: New York, NY (Hunter Sportsplex)
2 5 5 23 .000 Date: 10/31/09 Attend: Time:
3 2 5 20 -.150 Referees:
Hunter Invitational