NYU-Poly vs NYU (Sep 03, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Skyline Women's Volleyball
NYU-Poly vs #21 NYU (Sep 03, 2010 at New York, NY)
NYU-Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Breitbart, Nicole... 3| 2 1 5 .200| 14| 1 2| 0| 2| 0 0 0| 4
9 Mauerhan, Marisa.... 3| 0 1 13 -.077| 1| 1 1| 0| 10| 0 0 0| 0
12 Shipman, Meredith... 3| 6 5 26 .038| 0| 2 1| 1| 10| 1 0 0| 0
13 Pona, Melissa....... 3| 1 1 2 .000| 0| 0 0| 0| 7| 0 0 0| 0
14 Loupee, Corey....... 3| 4 6 19 -.105| 1| 0 1| 5| 3| 0 0 0| 0
21 Kalvert, Victoria... 3| 6 4 20 .100| 0| 1 1| 1| 2| 0 2 0| 0
11 Walker, Alexis...... 2| 0 2 5 -.400| 1| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 20 90 -.011| 17| 5 6| 7| 34| 1 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 7 27 .037 GAME SCORES 1 2 3 TEAM RECORDS
2 2 6 30 -.133 NYU-Poly............ (0) 13 11 18 1-1
3 9 7 33 .061 NYU................. (3) 25 25 25 1-0
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Baban, Mina......... 3| 1 0 1 1.000| 19| 0 1| 0| 2| 0 0 0| 0
7 Mao, Alex........... 3| 5 1 12 .333| 0| 0 0| 1| 2| 0 0 0| 0
10 Downs, Sally........ 3| 5 3 10 .200| 2| 0 0| 0| 0| 0 5 0| 0
11 Prepolec, Jessica... 3| 13 3 28 .357| 0| 0 0| 2| 7| 1 3 0| 1
16 Dunn, Kendyl........ 3| 8 0 16 .500| 1| 1 0| 0| 5| 0 2 0| 0
21 Fionda, Beth........ 3| 5 2 12 .250| 2| 0 0| 0| 2| 0 1 0| 0
1 Bogle, Hope......... 3| 0 0 0 .000| 11| 2 0| 0| 4| 0 0 0| 0
3 Schwartz, Alexis.... 3| 0 0 0 .000| 1| 3 2| 0| 18| 0 0 0| 0
5 Sawyer, Rachel...... 3| 0 0 0 .000| 0| 1 4| 1| 6| 0 0 0| 0
14 Fernandez, Natalie.. 3| 1 0 7 .143| 0| 0 0| 0| 0| 0 3 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 9 86 .337| 36| 7 7| 5| 46| 1 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 1 28 .464 Site: New York, NY (Coles Sports Center)
2 13 6 28 .250 Date: Sep 03, 2010 Attend: 60 Time: 1:05
3 11 2 30 .300 Referees: Christina Genitrini, Darell Pakele