City Tech vs NYU-Poly (Sep 18, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Skyline Women's Volleyball
City Tech vs NYU-Poly (Sep 18, 2010 at Brooklyn, NY)
City Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 City Tech........... (0) 10 9 13
3 0 0 0 .000 NYU-Poly............ (3) 25 25 25 6-7
NYU-Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Breitbart, Nicole... 3| 2 1 8 .125| 23| 2 3| 0| 4| 0 1 2| 1
11 Walker, Alexis...... 3| 5 1 11 .364| 1| 0 0| 0| 1| 0 0 1| 0
12 Shipman, Meredith... 1| 8 0 10 .800| 0| 0 0| 0| 4| 0 0 1| 0
13 Pona, Melissa....... 1| 1 1 5 .000| 0| 1 1| 0| 10| 0 0 0| 0
14 Loupee, Corey....... 3| 7 2 16 .312| 7| 3 0| 0| 3| 0 0 0| 0
21 Kalvert, Victoria... 3| 8 1 15 .467| 0| 5 1| 0| 10| 0 1 2| 0
9 Mauerhan, Marisa.... 2| 3 0 5 .600| 0| 3 1| 0| 6| 0 0 0| 0
10 Minaya, Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Ford, Judith........ 3| 0 0 1 .000| 0| 1 0| 0| 6| 0 0 0| 0
23 McKoy, Noelle....... 2| 2 3 7 -.143| 1| 0 2| 0| 2| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 9 78 .346| 32| 15 8| 0| 47| 0 2 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 4 35 .229 Site: Brooklyn, NY (Jacobs Gym)
2 12 3 20 .450 Date: Sep 18, 2010 Attend: 55 Time: 50
3 12 2 23 .435 Referees: