Purchase vs Lehman (Sep 30, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Skyline Women's Volleyball
Purchase vs Lehman (Sep 30, 2010 at Bronx, NY)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Fetky, Michelle..... 5| 12 4 35 .229| 0| 6 0| 1| 10| 0 0 0| 0
8 Navagh, Lindsay..... 5| 1 2 5 -.200| 23| 4 1| 2| 11| 0 0 0| 1
9 Dittler, Rebecca.... 5| 8 3 32 .156| 1| 1 2| 2| 11| 0 0 0| 0
15 Mulvey, Cathryn..... 5| 3 4 18 -.056| 0| 1 2| 7| 8| 0 0 0| 0
17 Hintz, Olivia....... 5| 6 6 28 .000| 1| 2 2| 3| 12| 1 0 0| 0
43 Stahl, Erika........ 5| 4 3 16 .062| 1| 5 1| 4| 12| 0 0 0| 1
3 Clark, Catherine.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Dykas, Laura........ 5| 0 2 2-1.000| 0| 0 0| 3| 2| 0 0 0| 0
6 Olson, Mickaela..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Lynch, Regina....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Popovic, Rachael.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 34 24 136 .074| 26| 19 8| 22| 67| 1 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 5 22 .045 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 7 37 .054 Purchase............ (2) 25 26 25 18 8 3-6, 0-2 Skyline
3 8 4 33 .121 Lehman.............. (3) 21 28 15 25 15 7-5, 4-1 CUNYAC
4 7 5 27 .074
5 4 3 17 .059
Lehman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Yamilka Vicente..... 4| 2 1 3 .333| 0| 1 1| 0| 0| 0 0 0| 0
6 Gerri-Ann Martin.... 5| 10 6 33 .121| 1| 5 1| 2| 14| 0 0 0| 0
7 Jennifer Winkler.... 5| 7 7 27 .000| 0| 4 3| 1| 9| 0 0 0| 0
9 Lisa Jagdeo......... 5| 4 4 14 .000| 30| 5 1| 2| 8| 0 0 0| 2
11 Besa Zabelaj........ 4| 2 1 9 .111| 0| 2 2| 1| 7| 0 0 0| 0
13 Vanessa Brown....... 5| 10 6 36 .111| 5| 3 3| 2| 15| 0 0 0| 0
2 Lakeisha Gordon..... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
3 Shayla Tompkins..... 5| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
4 Andrea Vasquez...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Racine Brown........ 2| 3 0 7 .429| 0| 2 0| 0| 3| 0 0 2| 0
10 Colleen Walker...... 5| 0 0 1 .000| 0| 0 0| 7| 2| 0 0 0| 0
12 Perla Valentin...... 5| 0 1 1-1.000| 1| 0 0| 2| 7| 0 0 0| 0
14 Ashely Meany........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
15 Maria Richiez-Parede 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 42 27 142 .106| 37| 22 11| 19| 68| 0 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 5 22 .045 Site: Bronx, NY (APEX Arena)
2 12 6 40 .150 Date: Sep 30, 2010 Attend: 50 Time: 150 mins
3 6 10 32 -.125 Referees:
4 9 4 29 .172
5 9 2 19 .368