NYU-Poly vs Baruch (Oct 21, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Skyline Women's Volleyball
NYU-Poly vs Baruch (Oct 21, 2010 at New York, NY)
NYU-Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Breitbart, Nicole... 3| 2 1 4 .250| 13| 1 2| 1| 3| 0 0 0| 1
11 Walker, Alexis...... 3| 3 5 10 -.200| 0| 0 0| 0| 0| 0 2 1| 0
12 Shipman, Meredith... 3| 6 4 23 .087| 0| 1 1| 0| 9| 0 2 0| 0
13 Pona, Melissa....... 3| 5 3 14 .143| 1| 0 0| 1| 9| 0 0 0| 0
14 Loupee, Corey....... 3| 4 2 14 .143| 11| 0 0| 0| 3| 0 0 0| 0
21 Kalvert, Victoria... 3| 11 5 30 .200| 1| 2 3| 2| 7| 0 0 0| 0
2 Serrano, Stephanie.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Ford, Judith........ 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 20 95 .116| 26| 4 6| 6| 34| 0 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 7 31 .226 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 24 .083 NYU-Poly............ (0) 24 17 23 13-17
3 8 6 40 .050 Baruch.............. (3) 26 25 25 18-9
Baruch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Carissa Oliveira.... 3| 14 3 29 .379| 0| 1 2| 0| 4| 1 2 0| 0
7 Lauren Hayden....... 3| 11 3 22 .364| 1| 0 0| 1| 3| 0 2 0| 0
9 Martina Micko....... 3| 1 5 11 -.364| 0| 0 0| 1| 1| 0 0 0| 0
11 Rebecca Peralta..... 3| 3 3 12 .000| 0| 4 3| 0| 4| 0 0 0| 0
15 Melissa Pena........ 3| 0 0 2 .000| 0| 0 2| 1| 5| 0 0 0| 0
16 Melinda Santiago.... 3| 0 0 1 .000| 34| 0 1| 1| 7| 0 1 0| 0
2 Christina Pierre.... 3| 12 1 18 .611| 0| 0 0| 0| 1| 1 1 0| 0
3 Posey Wilson........ 3| 0 0 3 .000| 1| 1 1| 0| 12| 0 0 0| 0
10 Fanny Choo.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 15 98 .265| 36| 6 9| 4| 37| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 4 33 .364 Site: New York, NY (ARC)
2 12 4 24 .333 Date: Oct 21, 2010 Attend: 127 Time: 1:19
3 13 7 41 .146 Referees: Rony Gilot, Phil Wagenblast