NYU-Poly vs Stevens (10/27/10)
Volleyball Box Score
Volleyball Box Score
2010 Skyline Women's Volleyball
NYU-Poly vs Stevens (10/27/10 at Hoboken, N.J.)
NYU-Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Serrano, Stephanie.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Eaker, Rebecca...... 2| 0 0 2 .000| 0| 0 0| 4| 2| 0 0 0| 0
8 Breitbart, Nicole... 3| 0 1 2 -.500| 11| 0 3| 0| 8| 0 0 0| 1
9 Mauerhan, Marisa.... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
10 Minaya, Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
11 Walker, Alexis...... 3| 1 4 11 -.273| 0| 0 0| 0| 0| 0 0 0| 0
12 Shipman, Meredith... 3| 5 7 25 -.080| 0| 0 0| 1| 8| 0 1 0| 0
13 Pona, Melissa....... 3| 3 5 15 -.133| 0| 2 0| 1| 3| 0 0 0| 0
14 Loupee, Corey....... 3| 5 3 18 .111| 8| 0 1| 0| 5| 0 1 0| 0
15 Ford, Judith........ 1| 0 0 2 .000| 0| 0 1| 1| 1| 1 0 1| 0
21 Kalvert, Victoria... 3| 6 3 16 .188| 0| 0 0| 0| 4| 0 0 0| 0
23 McKoy, Noelle....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 23 92 -.022| 19| 4 6| 7| 32| 1 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 32 .031 GAME SCORES 1 2 3 TEAM RECORDS
2 9 11 32 -.062 NYU-Poly............ (0) 23 14 15 16-18, 8-1 Skyline
3 5 6 28 -.036 Stevens............. (3) 25 25 25 28-5, 5-3 Empire 8
Stevens | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brittany Conroy..... 3| 0 0 0 .000| 1| 2 0| 0| 9| 0 0 0| 0
5 Maggie Kowalska..... 3| 6 2 11 .364| 0| 0 0| 0| 1| 0 5 0| 0
6 Michelle Plotzker... 2| 0 3 5 -.600| 0| 1 1| 0| 0| 0 2 0| 0
7 Ashley Castillo..... 1| 0 0 0 .000| 2| 0 1| 0| 2| 0 0 0| 0
9 Hannah Gasper....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Samantha Gates...... 1| 0 0 1 .000| 8| 2 1| 0| 4| 0 0 0| 2
11 Maggie Majcher...... 3| 9 3 18 .333| 1| 2 2| 2| 8| 1 2 0| 0
12 Kate Janes.......... 2| 3 1 7 .286| 1| 0 0| 0| 1| 0 2 0| 0
13 Mary Caulson........ 1| 1 0 10 .100| 0| 0 0| 0| 4| 0 0 0| 0
14 Julia Reilly........ 3| 0 0 1 .000| 0| 0 0| 0| 15| 0 0 0| 0
15 Chrissy Dickinson... 3| 5 3 13 .154| 0| 0 0| 0| 1| 1 5 1| 0
21 Sara Budar.......... 2| 1 0 4 .250| 18| 0 1| 0| 5| 0 0 0| 1
22 Amethyst Holder..... 2| 9 4 21 .238| 0| 0 0| 1| 2| 1 2 0| 0
31 Mikayla Floyd....... 2| 1 0 3 .333| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 15 80 .225| 31| 7 6| 4| 45| 4 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 10 33 .091 Site: Hoboken, N.J. (Canavan Arena)
2 11 1 21 .476 Date: 10/27/10 Attend: Time:
3 9 4 26 .192 Referees: Anne Hung, Stuart Nemiroff