2011 Skyline Women's Volleball
Purchase
Match Results
2011 Skyline Women's Volleball
Purchase Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/3/2011 at Bard College 1-3 L 25-27,27-25,21-25,18-25 0-1 0-0 2:15 30
* 09/11/2011 at Yeshiva W 3-0 25-17,25-14,32-30 1-1 1-0 1:15 25
* Sep 11, 2011 NYU-POLY 0-3 L 9-25,10-25,7-25 1-2 1-1 1:00 20
09/14/11 LEHMAN W 3-2 25-23,19-25,23-25,25-23,16-14 2-2 1-1 2:00 21
* Sep 24, 2011 FARMINGDALE STATE 1-3 L 19-25,19-25,25-23,9-25 2-3 1-2 1:35 21
* Sep 24, 2011 OLD WESTBURY 0-3 L 12-25,20-25,19-25 2-4 1-3 1:00 43
Sep 01, 2011 at Manhattanville 1-3 L 25-22,15-25,26-28,12-25 2-5 1-3 1:51 139
Sep 17, 2011 SARAH LAWRENCE W 3-0 25-15,25-9,25-17 3-5 1-3 1:30 30
Sep 20, 2011 at William Paterson 0-3 L 19-25,17-25,15-25 3-6 1-3 1:05 200
Sep 27, 2011 at New Rochelle 2-3 L 25-20,21-25,17-25,27-25,13-15 3-7 1-3 2 Hours 45
Oct 03, 2011 YORK (N.Y) W 3-2 21-25,21-25,25-21,25-18,15-10 4-7 1-3 2:05 37
* Oct 07, 2011 THE SAGE COLLEGES 0-3 L 19-25,15-25,22-25 4-8 1-4 1:15 40
* Oct 11, 2011 at Maritime W 3-1 21-25,25-13,25-19,25-22 5-8 2-4 1:26 45
Oct 20, 2011 at Bard 0-3 L 15-25,22-25,12-25 5-9 2-4 1:15 79
* Oct 22, 2011 vs Mount Saint Mary 0-3 L 7-25,8-25,15-25 5-10 2-5 55 min 35
* Oct 22, 2011 at St. Joseph's-L.I. 0-3 L 11-25,28-30,28-30 5-11 2-6 1:20 35
* Oct 29, 2011 at Mount Saint Vincent 0-3 L 15-25,20-25,14-25 5-12 2-7 1:16 47
TEAM RECORD W-L
---------- ---
Overall: 5-12
Conference: 2-7
Home: 3-4
Away: 2-7
Neutral: 0-1
3 games: 2-8
4 games: 1-3
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 17 892 52
Home: 7 212 30
Away: 9 645 72
Neutral: 1 35 35
Overall Team Statistics
2011 Skyline Women's Volleball
Purchase Overall Team Statistics (Final)
All matches
Overall record: 5-12 Conf: 2-7 Home: 3-4 Away: 2-7 Neutral: 0-1
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 457 -
Errors...................... 185 -
Total Attacks............... 1172 -
Attack Pct.................. .232 -
Kills/Game.................. 7.5 -
SET........................... -
Assists..................... 374 -
Attempts.................... 612 -
Assist Pct.................. .611 -
Assists/Game................ 6.1 -
SERVE......................... -
Aces........................ 125 -
Errors...................... 73 -
Attempts.................... 431 -
Serve Pct................... .831 -
Aces/Game................... 2.0 -
SERVE RECEPTIONS.............. -
Errors...................... 113 -
Errors/Game................. 1.9 -
Attempts.................... 498 -
Reception Pct............... .773 -
DEFENSE....................... -
Digs........................ 777 -
Digs/Game................... 12.7 -
BLOCKING...................... -
Block Solo.................. 45 -
Block Assist................ 17 -
Total Blocks................ 53.5 -
Blocks Per Game............. 0.9 -
Block Errors................ 15 -
BALL HANDLING ERRORS.......... 33 -
ATTENDANCE.................... -
Total....................... 212 -
Dates/Avg Per Date.......... 7/30 -
Neutral site #/Avg.......... 1/35 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 0 0 2 1 2 - 5
Opponents........... 0 0 8 3 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 5 4 5 4 2 - 20
Opponents........... 12 13 12 3 1 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 318 337 351 141 44 - 1191
Opponents........... 399 391 418 163 39 - 1410
Overall Individual Statistics
2011 Skyline Women's Volleball
Purchase Overall Individual Statistics (Final)
All matches
Overall record: 5-12 Conf: 2-7 Home: 3-4 Away: 2-7 Neutral: 0-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Pagnotta, Jessie 34 11- 9 0.26 7 35 .057 8 0.24 35 .229 1 0.03 7 35 .800
4 Page, Taylor 3 2- 0 0.00 0 0 .000 1 0.33 2 .500 0 0.00 0 0 .000
5 Demmel, Angela 6 3- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
6 Olson, Mickaela 58 16- 3 0.05 3 13 .000 14 0.24 76 .184 3 0.05 3 40 .925
8 Navagh, Lindsay 37 11- 15 0.41 3 34 .353 93 2.51 81 1.148 17 0.46 5 28 .821
13 Popovic, Rachael 13 8- 5 0.38 1 6 .667 0 0.00 4 .000 1 0.08 2 10 .800
15 Mulvey, Cathryn 61 17- 77 1.26 26 188 .271 3 0.05 12 .250 7 0.11 3 19 .842
16 Nardi, Jenna 59 17- 93 1.58 39 248 .218 3 0.05 52 .058 14 0.24 9 53 .830
17 Hintz, Olivia 61 17- 139 2.28 56 337 .246 7 0.11 67 .104 19 0.31 16 74 .784
18 Ortega, Mildi 13 6- 0 0.00 2 5 -.400 0 0.00 5 .000 0 0.00 2 12 .833
41 Froman, Lindsay 61 17- 103 1.69 39 249 .257 10 0.16 39 .256 30 0.49 16 81 .802
43 Westervelt, Katie 51 17- 13 0.25 9 57 .070 235 4.61 238 .987 33 0.65 10 77 .870
PURCHASE............ 61 17- 457 7.49 185 1172 .232 374 6.13 612 .611 125 2.05 73 431 .831
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Pagnotta, Jessie 34 12 53 .774 46 1.35 0 0 0 0.00 1 2
4 Page, Taylor 3 0 0 .000 0 0.00 0 0 0 0.00 0 0
5 Demmel, Angela 6 0 0 .000 1 0.17 0 0 0 0.00 0 0
6 Olson, Mickaela 58 29 136 .787 259 4.47 0 2 2 0.03 1 3
8 Navagh, Lindsay 37 5 4 -.250 29 0.78 3 3 6 0.16 1 2
13 Popovic, Rachael 13 5 12 .583 12 0.92 0 0 0 0.00 1 0
15 Mulvey, Cathryn 61 4 4 .000 28 0.46 14 4 18 0.30 3 1
16 Nardi, Jenna 59 11 95 .884 130 2.20 3 2 5 0.08 0 0
17 Hintz, Olivia 61 13 86 .849 137 2.25 7 1 8 0.13 2 5
18 Ortega, Mildi 13 7 33 .788 5 0.38 0 0 0 0.00 0 2
41 Froman, Lindsay 61 15 57 .737 86 1.41 16 4 20 0.33 5 4
43 Westervelt, Katie 51 5 10 .500 42 0.82 2 1 3 0.06 1 14
TEAM 7
PURCHASE............ 61 113 498 .773 777 12.74 45 17 53.5 0.88 15 33
Category Leaders
2011 Skyline Women's Volleball
Purchase Category Leaders (Final)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Pagnotta, Jessie 34 9 0.26 7 35 .057
6 Olson, Mickaela 58 3 0.05 3 13 .000
8 Navagh, Lindsay 37 15 0.41 3 34 .353
13 Popovic, Rachael 13 5 0.38 1 6 .667
15 Mulvey, Cathryn 61 77 1.26 26 188 .271
16 Nardi, Jenna 59 93 1.58 39 248 .218
17 Hintz, Olivia 61 139 2.28 56 337 .246
18 Ortega, Mildi 13 0 0.00 2 5 -.400
41 Froman, Lindsay 61 103 1.69 39 249 .257
43 Westervelt, Katie 51 13 0.25 9 57 .070
PURCHASE............ 61 457 7.49 185 1172 .232
Opponents........... 61 531 8.70 217 1418 .221
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
43 Westervelt, Katie 51 235 4.61 238 .987
8 Navagh, Lindsay 37 93 2.51 81 1.148
4 Page, Taylor 3 1 0.33 2 .500
6 Olson, Mickaela 58 14 0.24 76 .184
2 Pagnotta, Jessie 34 8 0.24 35 .229
41 Froman, Lindsay 61 10 0.16 39 .256
17 Hintz, Olivia 61 7 0.11 67 .104
16 Nardi, Jenna 59 3 0.05 52 .058
15 Mulvey, Cathryn 61 3 0.05 12 .250
13 Popovic, Rachael 13 0 0.00 4 .000
18 Ortega, Mildi 13 0 0.00 5 .000
PURCHASE............ 61 374 6.13 612 .611
Opponents........... 61 456 7.48 850 .536
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
41 Froman, Lindsay 61 16 4 20.0 0.33 5
15 Mulvey, Cathryn 61 14 4 18.0 0.30 3
8 Navagh, Lindsay 37 3 3 6.0 0.16 1
17 Hintz, Olivia 61 7 1 8.0 0.13 2
16 Nardi, Jenna 59 3 2 5.0 0.08 0
43 Westervelt, Katie 51 2 1 3.0 0.06 1
6 Olson, Mickaela 58 0 2 2.0 0.03 1
13 Popovic, Rachael 13 0 0 0.0 0.00 1
18 Ortega, Mildi 13 0 0 0.0 0.00 0
2 Pagnotta, Jessie 34 0 0 0.0 0.00 1
PURCHASE............ 61 45 17 53.5 0.88 15
Opponents........... 61 30 54 57.0 0.93 25
## KILL (by ##) G K K/Game
----------------------------------------
2 Pagnotta, Jessie 34 9 0.26
6 Olson, Mickaela 58 3 0.05
8 Navagh, Lindsay 37 15 0.41
13 Popovic, Rachael 13 5 0.38
15 Mulvey, Cathryn 61 77 1.26
16 Nardi, Jenna 59 93 1.58
17 Hintz, Olivia 61 139 2.28
18 Ortega, Mildi 13 0 0.00
41 Froman, Lindsay 61 103 1.69
43 Westervelt, Katie 51 13 0.25
PURCHASE............ 61 457 7.49
Opponents........... 61 531 8.70
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Pagnotta, Jessie 34 1 7 35 .800 0.03
6 Olson, Mickaela 58 3 3 40 .925 0.05
8 Navagh, Lindsay 37 17 5 28 .821 0.46
13 Popovic, Rachael 13 1 2 10 .800 0.08
15 Mulvey, Cathryn 61 7 3 19 .842 0.11
16 Nardi, Jenna 59 14 9 53 .830 0.24
17 Hintz, Olivia 61 19 16 74 .784 0.31
18 Ortega, Mildi 13 0 2 12 .833 0.00
41 Froman, Lindsay 61 30 16 81 .802 0.49
43 Westervelt, Katie 51 33 10 77 .870 0.65
PURCHASE............ 61 125 73 431 .831 2.05
Opponents........... 61 185 120 714 .832 3.03
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
43 Westervelt, Katie 51 42 0.82 14
17 Hintz, Olivia 61 137 2.25 5
41 Froman, Lindsay 61 86 1.41 4
6 Olson, Mickaela 58 259 4.47 3
18 Ortega, Mildi 13 5 0.38 2
8 Navagh, Lindsay 37 29 0.78 2
2 Pagnotta, Jessie 34 46 1.35 2
15 Mulvey, Cathryn 61 28 0.46 1
16 Nardi, Jenna 59 130 2.20 0
13 Popovic, Rachael 13 12 0.92 0
5 Demmel, Angela 6 1 0.17 0
4 Page, Taylor 3 0 0.00 0
PURCHASE............ 61 777 12.74 33
Opponents........... 61 629 10.31 36
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
16 Nardi, Jenna 59 11 0.19 95 .884
17 Hintz, Olivia 61 13 0.21 86 .849
18 Ortega, Mildi 13 7 0.54 33 .788
6 Olson, Mickaela 58 29 0.50 136 .787
2 Pagnotta, Jessie 34 12 0.35 53 .774
41 Froman, Lindsay 61 15 0.25 57 .737
13 Popovic, Rachael 13 5 0.38 12 .583
43 Westervelt, Katie 51 5 0.10 10 .500
TM TEAM 61 7 0.11 7 .000
15 Mulvey, Cathryn 61 4 0.07 4 .000
8 Navagh, Lindsay 37 5 0.14 4 -.250
PURCHASE............ 61 113 1.85 498 .773
Opponents........... 61 96 1.57 522 .816
Overall/Conference Stats
2011 Skyline Women's Volleball
Purchase Overall/Conference Stats (Final)
All matches
Overall record: 5-12 Conf: 2-7 Home: 3-4 Away: 2-7 Neutral: 0-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Pagnotta, Jessie.... 34 9 0.26 7 35 .057 8 0.24 15 2 0.13 3 9 -.111 5 0.33
4 Page, Taylor........ 3 0 0.00 0 0 .000 1 0.33 1 0 0.00 0 0 .000 0 0.00
5 Demmel, Angela...... 6 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
6 Olson, Mickaela..... 58 3 0.05 3 13 .000 14 0.24 26 1 0.04 0 3 .333 4 0.15
8 Navagh, Lindsay..... 37 15 0.41 3 34 .353 93 2.51 14 0 0.00 0 1 .000 44 3.14
13 Popovic, Rachael.... 13 5 0.38 1 6 .667 0 0.00 7 4 0.57 1 5 .600 0 0.00
15 Mulvey, Cathryn..... 61 77 1.26 26 188 .271 3 0.05 29 38 1.31 15 96 .240 2 0.07
16 Nardi, Jenna........ 59 93 1.58 39 248 .218 3 0.05 27 31 1.15 17 109 .128 1 0.04
17 Hintz, Olivia....... 61 139 2.28 56 337 .246 7 0.11 29 64 2.21 21 147 .293 5 0.17
18 Ortega, Mildi....... 13 0 0.00 2 5 -.400 0 0.00 4 0 0.00 1 3 -.333 0 0.00
41 Froman, Lindsay..... 61 103 1.69 39 249 .257 10 0.16 29 47 1.62 24 124 .185 6 0.21
43 Westervelt, Katie... 51 13 0.25 9 57 .070 235 4.61 23 8 0.35 4 37 .108 127 5.52
PURCHASE............ 61 457 7.49 185 1172 .232 374 6.13 29 195 6.72 86 534 .204 194 6.69
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Pagnotta, Jessie.... 1 0.03 7 12 46 1.35 0 0 0 0.00 0 0.00 4 11 11 0.73 0 0 0 0.00
Page, Taylor........ 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Demmel, Angela...... 0 0.00 0 0 1 0.17 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Olson, Mickaela..... 3 0.05 3 29 259 4.47 0 2 2 0.03 2 0.08 1 17 118 4.54 0 1 1 0.04
Navagh, Lindsay..... 17 0.46 5 5 29 0.78 3 3 6 0.16 6 0.43 0 2 1 0.07 0 2 2 0.14
Popovic, Rachael.... 1 0.08 2 5 12 0.92 0 0 0 0.00 1 0.14 2 5 11 1.57 0 0 0 0.00
Mulvey, Cathryn..... 7 0.11 3 4 28 0.46 14 4 18 0.30 4 0.14 0 3 9 0.31 8 2 10 0.34
Nardi, Jenna........ 14 0.24 9 11 130 2.20 3 2 5 0.08 7 0.26 3 5 46 1.70 3 1 4 0.15
Hintz, Olivia....... 19 0.31 16 13 137 2.25 7 1 8 0.13 9 0.31 7 10 70 2.41 3 1 4 0.14
Ortega, Mildi....... 0 0.00 2 7 5 0.38 0 0 0 0.00 0 0.00 1 2 3 0.75 0 0 0 0.00
Froman, Lindsay..... 30 0.49 16 15 86 1.41 16 4 20 0.33 18 0.62 5 7 35 1.21 9 1 10 0.34
Westervelt, Katie... 33 0.65 10 5 42 0.82 2 1 3 0.06 10 0.43 2 0 28 1.22 1 1 2 0.09
TEAM................ 7 4
PURCHASE............ 125 2.05 73 113 777 12.74 45 17 53.5 0.88 57 1.97 25 66 334 11.52 24 9 28.5 0.98
Team Match-by-Match
2011 Skyline Women's Volleball
Purchase Team Match-by-Match (Final)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
09/3/2011 at Bard College........ 4 30 10 61 .328 25 0 .000 1 3 0 .000 5 0 .000 30 1 0 1 1.0 1
09/11/2011 at Yeshiva............. 3 15 3 24 .500 20 0 .000 15 1 0 .000 4 0 .000 18 3 2 0 4.0 0
Sep 11, 2011 NYU-POLY............... 3 10 2 17 .471 0 0 .000 3 1 0 .000 1 0 .000 23 1 0 1 1.0 0
09/14/11 LEHMAN................. 5 62 11 92 .554 33 0 .000 8 3 0 .000 2 0 .000 51 9 2 1 10.0 1
Sep 24, 2011 FARMINGDALE STATE...... 4 18 4 43 .326 23 0 .000 7 0 0 .000 1 0 .000 38 9 1 1 9.5 1
Sep 24, 2011 OLD WESTBURY........... 3 14 3 43 .256 23 0 .000 3 0 0 .000 2 0 .000 15 3 2 0 4.0 1
Sep 01, 2011 at Manhattanville...... 4 28 28 140 .000 21 143 .147 8 9 79 .886 14 83 .831 81 1 0 1 1.0 1
Sep 17, 2011 SARAH LAWRENCE......... 3 29 5 56 .429 11 0 .000 14 2 0 .000 1 0 .000 45 4 1 0 4.5 1
Sep 20, 2011 at William Paterson.... 3 28 19 78 .115 27 69 .391 1 7 53 .868 10 73 .863 37 1 0 2 1.0 5
Sep 27, 2011 at New Rochelle........ 5 32 8 75 .320 41 0 .000 16 2 0 .000 1 0 .000 93 2 3 0 3.5 0
Oct 03, 2011 YORK (N.Y)............. 5 31 2 64 .453 2 0 .000 15 16 0 .000 0 0 .000 76 3 2 2 4.0 0
Oct 07, 2011 THE SAGE COLLEGES...... 3 27 12 59 .254 27 0 .000 3 1 0 .000 1 0 .000 43 5 0 0 5.0 0
Oct 11, 2011 at Maritime............ 4 48 11 97 .381 42 102 .412 14 10 95 .895 16 71 .775 54 1 0 2 1.0 3
Oct 20, 2011 at Bard................ 3 22 16 72 .083 20 73 .274 5 6 52 .885 14 66 .788 30 0 0 0 0.0 3
Oct 22, 2011 vs Mount Saint Mary.... 3 12 14 58 -.034 12 51 .235 0 3 32 .906 16 65 .754 36 1 0 0 1.0 3
Oct 22, 2011 at St. Joseph's-L.I.... 3 30 19 107 .103 28 89 .315 10 6 69 .913 14 74 .811 56 1 2 1 2.0 5
Oct 29, 2011 at Mount Saint Vincent. 3 21 18 86 .035 19 85 .224 2 3 51 .941 11 66 .833 51 0 2 3 1.0 8
Purchase............................ 61 457 185 1172 .232 374 612 .611 125 73 431 .831 113 498 .773 777 45 17 15 53.5 33
TEAM PER-GAME:
Games played: 61
Kills per game: 7.49
Assists per game: 6.13
Service aces per game: 2.05
Reception errors per game: 1.85
Digs per game: 12.74
Blocks per game: 0.88
Ball handling errors per game: 0.54
Reception errors per game: 1.85
Overall record: 5-12 Conf: 2-7 Home: 3-4 Away: 2-7 Neutral: 0-1
Match Highs
2011 Skyline Women's Volleball
Purchase Match Highs (Final)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (15- 2-21) Hintz, Olivia at Maritime (Oct 11, 2011)
.591 (15- 2-22) Nardi, Jenna vs Lehman (09/14/11)
.514 (22- 4-35) Hintz, Olivia vs Lehman (09/14/11)
.458 (12- 1-24) Mulvey, Cathryn at Maritime (Oct 11, 2011)
.357 (13- 3-28) Hintz, Olivia at New Rochelle (Sep 27, 2011)
KILLS (K-E-TA)
22 (22- 4-35) 5g Hintz, Olivia vs Lehman (09/14/11)
15 (15- 2-21) 4g Hintz, Olivia at Maritime (Oct 11, 2011)
15 (15- 2-22) 5g Nardi, Jenna vs Lehman (09/14/11)
13 (13- 3-28) 5g Hintz, Olivia at New Rochelle (Sep 27, 2011)
12 (12- 1-24) 4g Mulvey, Cathryn at Maritime (Oct 11, 2011)
11 (11- 4-20) 4g Froman, Lindsay at Maritime (Oct 11, 2011)
10 (10- 8-36) 3g Hintz, Olivia at St. Joseph's-L.I. (Oct 22, 2011)
10 (10- 0-16) 5g Nardi, Jenna vs York (N.Y) (Oct 03, 2011)
10 (10- 3-27) 3g Froman, Lindsay at St. Joseph's-L.I. (Oct 22, 2011)
10 (10- 1-12) 5g Navagh, Lindsay vs Lehman (09/14/11)
KILLS 3-GAMES (K-E-TA)
10 (10- 8-36) Hintz, Olivia at St. Joseph's-L.I. (Oct 22, 2011)
10 (10- 3-27) Froman, Lindsay at St. Joseph's-L.I. (Oct 22, 2011)
9 ( 9- 4-19) Nardi, Jenna vs The Sage Colleges (Oct 07, 2011)
9 ( 9- 1-17) Froman, Lindsay at William Paterson (Sep 20, 2011)
8 ( 8- 2-14) Froman, Lindsay vs Sarah Lawrence (Sep 17, 2011)
KILLS 4-GAMES (K-E-TA)
15 (15- 2-21) Hintz, Olivia at Maritime (Oct 11, 2011)
12 (12- 1-24) Mulvey, Cathryn at Maritime (Oct 11, 2011)
11 (11- 4-20) Froman, Lindsay at Maritime (Oct 11, 2011)
8 ( 8- 2-16) Hintz, Olivia vs Farmingdale State (Sep 24, 2011)
8 ( 8- 2-14) Mulvey, Cathryn at Bard College (09/3/2011)
KILLS 5-GAMES (K-E-TA)
22 (22- 4-35) Hintz, Olivia vs Lehman (09/14/11)
15 (15- 2-22) Nardi, Jenna vs Lehman (09/14/11)
13 (13- 3-28) Hintz, Olivia at New Rochelle (Sep 27, 2011)
10 (10- 0-16) Nardi, Jenna vs York (N.Y) (Oct 03, 2011)
10 (10- 1-12) Navagh, Lindsay vs Lehman (09/14/11)
TOTAL ATTEMPTS (K-E-TA)
38 ( 7- 9-38) 4g Hintz, Olivia at Manhattanville (Sep 01, 2011)
36 (10- 8-36) 3g Hintz, Olivia at St. Joseph's-L.I. (Oct 22, 2011)
35 (22- 4-35) 5g Hintz, Olivia vs Lehman (09/14/11)
33 ( 7- 5-33) 4g Froman, Lindsay at Manhattanville (Sep 01, 2011)
28 (13- 3-28) 5g Hintz, Olivia at New Rochelle (Sep 27, 2011)
27 (10- 3-27) 3g Froman, Lindsay at St. Joseph's-L.I. (Oct 22, 2011)
24 ( 6- 5-24) 3g Froman, Lindsay at Mount Saint Vincent (Oct 29, 2011)
24 (12- 1-24) 4g Mulvey, Cathryn at Maritime (Oct 11, 2011)
23 ( 6-10-23) 3g Hintz, Olivia at William Paterson (Sep 20, 2011)
22 (15- 2-22) 5g Nardi, Jenna vs Lehman (09/14/11)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 (10- 8-36) Hintz, Olivia at St. Joseph's-L.I. (Oct 22, 2011)
27 (10- 3-27) Froman, Lindsay at St. Joseph's-L.I. (Oct 22, 2011)
24 ( 6- 5-24) Froman, Lindsay at Mount Saint Vincent (Oct 29, 2011)
23 ( 6-10-23) Hintz, Olivia at William Paterson (Sep 20, 2011)
21 ( 3- 5-21) Nardi, Jenna at St. Joseph's-L.I. (Oct 22, 2011)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
38 ( 7- 9-38) Hintz, Olivia at Manhattanville (Sep 01, 2011)
33 ( 7- 5-33) Froman, Lindsay at Manhattanville (Sep 01, 2011)
24 (12- 1-24) Mulvey, Cathryn at Maritime (Oct 11, 2011)
22 ( 6- 6-22) Nardi, Jenna at Manhattanville (Sep 01, 2011)
21 (15- 2-21) Hintz, Olivia at Maritime (Oct 11, 2011)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
35 (22- 4-35) Hintz, Olivia vs Lehman (09/14/11)
28 (13- 3-28) Hintz, Olivia at New Rochelle (Sep 27, 2011)
22 (15- 2-22) Nardi, Jenna vs Lehman (09/14/11)
19 ( 7- 2-19) Nardi, Jenna at New Rochelle (Sep 27, 2011)
18 ( 8- 2-18) Hintz, Olivia vs York (N.Y) (Oct 03, 2011)
2011 Skyline Women's Volleball
Purchase Match Highs (Final)
All matches
ASSISTS
34 (4g) Westervelt, Katie at Maritime (Oct 11, 2011)
32 (5g) Westervelt, Katie at New Rochelle (Sep 27, 2011)
32 (5g) Westervelt, Katie vs Lehman (09/14/11)
26 (3g) Westervelt, Katie vs The Sage Colleges (Oct 07, 2011)
25 (3g) Westervelt, Katie at St. Joseph's-L.I. (Oct 22, 2011)
ASSISTS 3-GAMES
26 Westervelt, Katie vs The Sage Colleges (Oct 07, 2011)
25 Westervelt, Katie at St. Joseph's-L.I. (Oct 22, 2011)
19 Navagh, Lindsay at William Paterson (Sep 20, 2011)
18 Navagh, Lindsay at Yeshiva (09/11/2011)
15 Westervelt, Katie at Mount Saint Vincent (Oct 29, 2011)
ASSISTS 4-GAMES
34 Westervelt, Katie at Maritime (Oct 11, 2011)
16 Navagh, Lindsay at Bard College (09/3/2011)
12 Navagh, Lindsay vs Farmingdale State (Sep 24, 2011)
9 Westervelt, Katie at Bard College (09/3/2011)
8 Navagh, Lindsay at Manhattanville (Sep 01, 2011)
ASSISTS 5-GAMES
32 Westervelt, Katie vs Lehman (09/14/11)
32 Westervelt, Katie at New Rochelle (Sep 27, 2011)
6 Navagh, Lindsay at New Rochelle (Sep 27, 2011)
2 Pagnotta, Jessie vs York (N.Y) (Oct 03, 2011)
1 Olson, Mickaela vs Lehman (09/14/11)
DIGS
32 (5g) Olson, Mickaela vs York (N.Y) (Oct 03, 2011)
28 (5g) Olson, Mickaela at New Rochelle (Sep 27, 2011)
22 (3g) Olson, Mickaela at Mount Saint Vincent (Oct 29, 2011)
22 (5g) Nardi, Jenna at New Rochelle (Sep 27, 2011)
18 (3g) Olson, Mickaela at St. Joseph's-L.I. (Oct 22, 2011)
DIGS 3-GAMES
22 Olson, Mickaela at Mount Saint Vincent (Oct 29, 2011)
18 Olson, Mickaela at St. Joseph's-L.I. (Oct 22, 2011)
17 Olson, Mickaela vs Sarah Lawrence (Sep 17, 2011)
15 Olson, Mickaela vs Mount Saint Mary (Oct 22, 2011)
15 Olson, Mickaela at William Paterson (Sep 20, 2011)
DIGS 4-GAMES
18 Hintz, Olivia at Manhattanville (Sep 01, 2011)
16 Olson, Mickaela at Bard College (09/3/2011)
16 Froman, Lindsay at Manhattanville (Sep 01, 2011)
13 Navagh, Lindsay at Manhattanville (Sep 01, 2011)
13 Olson, Mickaela at Manhattanville (Sep 01, 2011)
DIGS 5-GAMES
32 Olson, Mickaela vs York (N.Y) (Oct 03, 2011)
28 Olson, Mickaela at New Rochelle (Sep 27, 2011)
22 Nardi, Jenna at New Rochelle (Sep 27, 2011)
17 Olson, Mickaela vs Lehman (09/14/11)
17 Hintz, Olivia at New Rochelle (Sep 27, 2011)
ACES
15 Westervelt, Katie vs York (N.Y) (Oct 03, 2011)
6 Froman, Lindsay at New Rochelle (Sep 27, 2011)
6 Froman, Lindsay at Yeshiva (09/11/2011)
5 Westervelt, Katie at Maritime (Oct 11, 2011)
5 Froman, Lindsay at Maritime (Oct 11, 2011)
BLOCKS (BS-BA)
3 ( 3- 0) Mulvey, Cathryn vs The Sage Colleges (Oct 07, 2011)
3 ( 3- 0) Navagh, Lindsay vs Lehman (09/14/11)
3 ( 3- 0) Froman, Lindsay vs Farmingdale State (Sep 24, 2011)
3 ( 2- 1) Mulvey, Cathryn vs Farmingdale State (Sep 24, 2011)
3 ( 2- 1) Froman, Lindsay vs York (N.Y) (Oct 03, 2011)
3 ( 2- 1) Mulvey, Cathryn vs Lehman (09/14/11)
3 ( 2- 1) Froman, Lindsay vs Lehman (09/14/11)
2 ( 2- 0) Froman, Lindsay vs The Sage Colleges (Oct 07, 2011)
2 ( 2- 0) Hintz, Olivia vs Lehman (09/14/11)
2 ( 2- 0) Mulvey, Cathryn vs Sarah Lawrence (Sep 17, 2011)
2011 Skyline Women's Volleball
Purchase Match Highs (Final)
