2014 Skyline Women's Volleyball
Purchase
Match Results
2014 Skyline Women's Volleyball
Purchase Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
8/29/14 at Manhattanville 0-3 L 19-25,13-25,14-25 0-1 0-0 1:15 132
8/29/14 at W. Connecticut State 0-3 L 9-25,10-25,12-25 0-2 0-0 1:00 25
8/30/14 vs Rivier 0-3 L 17-25,17-25,11-25 0-3 0-0 1:00 20
9/3/14 vs Lehman 1-3 L 12-25,24-26,25-23,21-25 0-4 0-0 1:37 28
9/3/14 at FDU-Florham 0-3 L 12-25,12-25,21-25 0-5 0-0 0:59 35
09/06/14 vs Pine Manor W 3-0 25-11,25-18,25-19 1-5 0-0 1:05 30
09/06/14 at Mitchell 2-3 L 15-25,25-21,23-25,26-24,15-17 1-6 0-0 1:58 65
Sep 10, 2014 LEHMAN 1-3 L 25-14,22-25,17-25,23-25 1-7 0-0 1:40 21
Sep 13, 2014 RUTGERS-NEWARK 0-3 L 12-25,14-25,16-25 1-8 0-0 1:00 32
Sep 13, 2014 SITW 0-3 L 16-25,17-25,17-25 1-9 0-0 1:15 41
Sep 14, 2014 AMCWVB14 1-3 L 21-25,23-25,25-17,16-25 1-10 0-0 1.5 hrs 22
Sep 14, 2014 MSU 0-3 L 15-25,14-25,9-25 1-11 0-0 1.5 hrs 34
Aug 30, 2014 vs Mount Ida College 1-3 L 25-22,18-25,16-25,20-25 1-12 0-0 1:15 6
9/17/14 at Bard 0-3 L 23-25,24-26,19-25 1-13 0-0 1:15 40
Sep 19, 2014 at Keystone 0-3 L 8-25,14-25,12-25 1-14 0-0 1:02 45
Sep 19, 2014 at Medgar Evers W 3-0 25-14,25-22,25-15 2-14 0-0 1:09 17
10/1/14 MERCHANT MARINE 0-3 L 7-25,7-25,12-25 2-15 0-0 :55 30
10/8/14 BROOKLYN 0-3 L 4-25,7-25,14-25 2-16 0-0 :55 20
* 10/11/14 MOUNT SAINT VINCENT 0-3 L 13-25,11-25,12-25 2-17 0-1 1:00 45
* 10/11/14 FARMINGDALE STATE 0-3 L 17-25,10-25,11-25 2-18 0-2 1:00 34
10/14/14 WILLIAM PATERSON 0-3 L 6-25,6-25,8-25 2-19 0-2 1:00 45
* 10/18/14 at Maritime 0-3 L 18-25,21-25,17-25 2-20 0-3 1:08 55
10/16/14 NEW ROCHELLE 0-3 L 4-25,7-25,8-25 2-21 0-3 1:00 28
* Oct 25, 2014 vs Mount Saint Mary 0-3 L 10-25,5-25,6-25 2-22 0-4 1:05 25
* Oct 25, 2014 at Sage 0-3 L 3-25,6-25,13-25 2-23 0-5 1:15 100
* Oct 23, 2014 OLD WESTBURY 1-3 L 26-24,20-25,19-25,15-25 2-24 0-6 1:40 20
* 11/1/14 at Sarah Lawrence 0-3 L 18-25,13-25,16-25 2-25 0-7 1:00 55
* 11/1/14 vs St. Joseph's-L.I. 0-3 L 6-25,5-25,7-25 2-26 0-8 0:49 25
* 11/2/14 YESHIVA 1-3 L 22-25,25-15,19-25,21-25 2-27 0-9 1:30 25
TEAM RECORD W-L
---------- ---
Overall: 2-27
Conference: 0-9
Home: 0-13
Away: 1-9
Neutral: 1-5
3 games: 2-20
4 games: 0-6
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 1100 38
Home: 13 397 31
Away: 10 569 57
Neutral: 6 134 22
Overall Team Statistics
2014 Skyline Women's Volleyball
Purchase Overall Team Statistics (Final)
All matches
Overall record: 2-27 Conf: 0-9 Home: 0-13 Away: 1-9 Neutral: 1-5
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 462 868
Errors...................... 444 394
Total Attacks............... 2088 2139
Attack Pct.................. .009 .222
Kills/Game.................. 4.9 9.1
SET...........................
Assists..................... 400 753
Attempts.................... 698 791
Assist Pct.................. .573 .952
Assists/Game................ 4.2 7.9
SERVE.........................
Aces........................ 163 474
Errors...................... 200 261
Attempts.................... 578 805
Serve Pct................... .654 .676
Aces/Game................... 1.7 5.0
SERVE RECEPTIONS..............
Errors...................... 474 168
Errors/Game................. 5.0 1.8
Attempts.................... 690 499
Reception Pct............... .313 .663
DEFENSE.......................
Digs........................ 1134 864
Digs/Game................... 11.9 9.1
BLOCKING......................
Block Solo.................. 28 49
Block Assist................ 31 38
Total Blocks................ 43.5 68.0
Blocks Per Game............. 0.5 0.7
Block Errors................ 36 23
BALL HANDLING ERRORS.......... 54 32
ATTENDANCE....................
Total....................... 397 569
Dates/Avg Per Date.......... 13/31 10/57
Neutral site #/Avg.......... 6/22
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 0 0 2 0 0 - 2
Opponents........... 0 0 20 6 1 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 5 4 4 1 0 - 14
Opponents........... 24 25 25 6 1 - 81
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 433 440 449 142 15 - 1479
Opponents........... 685 703 699 174 17 - 2278
Overall Individual Statistics
2014 Skyline Women's Volleyball
Purchase Overall Individual Statistics (Final)
All matches
Overall record: 2-27 Conf: 0-9 Home: 0-13 Away: 1-9 Neutral: 1-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Gabler, Sarah 54 16- 93 1.72 63 335 .090 11 0.20 51 .216 35 0.65 22 74 .703
2 Lally, Alex 86 26- 127 1.48 120 550 .013 212 2.47 219 .968 30 0.35 46 93 .505
16 Chirlin, Julia 54 16- 76 1.41 54 287 .077 14 0.26 30 .467 30 0.56 13 74 .824
7 Smith, Moneace 9 3- 11 1.22 7 26 .154 4 0.44 13 .308 3 0.33 4 22 .818
5 Nardi, Jenna 41 12- 43 1.05 35 191 .042 16 0.39 47 .340 8 0.20 8 55 .855
15 Dixon, Lillian 16 5- 10 0.62 8 32 .062 1 0.06 14 .071 4 0.25 4 14 .714
9 Blum, Victoria 95 29- 37 0.39 45 216 -.037 72 0.76 181 .398 12 0.13 17 84 .798
3 Seto, Emily 64 21- 23 0.36 35 155 -.077 49 0.77 77 .636 7 0.11 19 64 .703
1 Cummings, Ashlei 10 4- 3 0.30 5 13 -.154 1 0.10 5 .200 3 0.30 6 9 .333
1 Villegas, Elizabeth 45 13- 13 0.29 23 82 -.122 6 0.13 23 .261 10 0.22 27 26 -.038
21 Rich, Samantha 23 8- 6 0.26 6 38 .000 0 0.00 8 .000 1 0.04 12 12 .000
5 Uhl, April 25 9- 6 0.24 15 41 -.220 1 0.04 1 1.000 9 0.36 3 8 .625
18 Rodriguez, Mildi 41 13- 8 0.20 14 61 -.098 10 0.24 25 .400 6 0.15 10 36 .722
1 Alonzo, Samantha 6 2- 1 0.17 2 9 -.111 0 0.00 3 .000 0 0.00 4 7 .429
11 Fortuna, Nicole 14 5- 2 0.14 6 34 -.118 3 0.21 0 .000 5 0.36 4 0 .000
19 Rippey, Jasmine 22 8- 3 0.14 6 18 -.167 0 0.00 1 .000 0 0.00 1 0 .000
17 Adams, Mary 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
PURCHASE............ 95 29- 462 4.86 444 2088 .009 400 4.21 698 .573 163 1.72 200 578 .654
Opponents........... 95 29- 868 9.14 394 2139 .222 753 7.93 791 .952 474 4.99 261 805 .676
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 Gabler, Sarah 54 12 65 .815 168 3.11 3 2 5 0.09 1 1 132.0 2.44
2 Lally, Alex 86 27 67 .597 232 2.70 15 11 26 0.30 10 25 177.5 2.06
16 Chirlin, Julia 54 22 39 .436 126 2.33 6 7 13 0.24 10 2 115.5 2.14
7 Smith, Moneace 9 6 24 .750 8 0.89 2 1 3 0.33 0 1 16.5 1.83
5 Nardi, Jenna 41 37 66 .439 95 2.32 0 0 0 0.00 0 3 51.0 1.24
15 Dixon, Lillian 16 17 34 .500 29 1.81 0 0 0 0.00 0 0 14.0 0.88
9 Blum, Victoria 95 78 104 .250 143 1.51 0 3 3 0.03 1 9 50.5 0.53
3 Seto, Emily 64 46 96 .521 76 1.19 1 3 4 0.06 3 7 32.5 0.51
1 Cummings, Ashlei 10 12 31 .613 11 1.10 0 0 0 0.00 6 1 6.0 0.60
1 Villegas, Elizabeth 45 42 58 .276 78 1.73 0 3 3 0.07 0 2 24.5 0.54
21 Rich, Samantha 23 14 18 .222 16 0.70 1 1 2 0.09 2 1 8.5 0.37
5 Uhl, April 25 20 1 -19.000 19 0.76 0 0 0 0.00 0 0 15.0 0.60
18 Rodriguez, Mildi 41 49 43 -.140 104 2.54 0 0 0 0.00 0 1 14.0 0.34
1 Alonzo, Samantha 6 4 11 .636 6 1.00 0 0 0 0.00 0 0 1.0 0.17
11 Fortuna, Nicole 14 8 0 .000 20 1.43 0 0 0 0.00 2 0 7.0 0.50
19 Rippey, Jasmine 22 1 0 .000 3 0.14 0 0 0 0.00 1 1 3.0 0.14
17 Adams, Mary 1 0 1 1.000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 79
PURCHASE............ 95 474 690 .313 1134 11.94 28 31 43.5 0.46 36 54 668.5 7.04
Opponents........... 95 168 499 .663 864 9.09 49 38 68.0 0.72 23 32 1410.0 14.84
Category Leaders
2014 Skyline Women's Volleyball
Purchase Category Leaders (Final)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Villegas, Elizabeth 45 13 0.29 23 82 -.122
1 Cummings, Ashlei 10 3 0.30 5 13 -.154
1 Alonzo, Samantha 6 1 0.17 2 9 -.111
2 Lally, Alex 86 127 1.48 120 550 .013
3 Seto, Emily 64 23 0.36 35 155 -.077
5 Nardi, Jenna 41 43 1.05 35 191 .042
5 Uhl, April 25 6 0.24 15 41 -.220
7 Smith, Moneace 9 11 1.22 7 26 .154
9 Blum, Victoria 95 37 0.39 45 216 -.037
11 Fortuna, Nicole 14 2 0.14 6 34 -.118
14 Gabler, Sarah 54 93 1.72 63 335 .090
15 Dixon, Lillian 16 10 0.62 8 32 .062
16 Chirlin, Julia 54 76 1.41 54 287 .077
18 Rodriguez, Mildi 41 8 0.20 14 61 -.098
19 Rippey, Jasmine 22 3 0.14 6 18 -.167
21 Rich, Samantha 23 6 0.26 6 38 .000
PURCHASE............ 95 462 4.86 444 2088 .009
Opponents........... 95 868 9.14 394 2139 .222
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Lally, Alex 86 212 2.47 219 .968
3 Seto, Emily 64 49 0.77 77 .636
9 Blum, Victoria 95 72 0.76 181 .398
7 Smith, Moneace 9 4 0.44 13 .308
5 Nardi, Jenna 41 16 0.39 47 .340
16 Chirlin, Julia 54 14 0.26 30 .467
18 Rodriguez, Mildi 41 10 0.24 25 .400
11 Fortuna, Nicole 14 3 0.21 0 .000
14 Gabler, Sarah 54 11 0.20 51 .216
1 Villegas, Elizabeth 45 6 0.13 23 .261
1 Cummings, Ashlei 10 1 0.10 5 .200
15 Dixon, Lillian 16 1 0.06 14 .071
5 Uhl, April 25 1 0.04 1 1.000
1 Alonzo, Samantha 6 0 0.00 3 .000
19 Rippey, Jasmine 22 0 0.00 1 .000
21 Rich, Samantha 23 0 0.00 8 .000
PURCHASE............ 95 400 4.21 698 .573
Opponents........... 95 753 7.93 791 .952
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Smith, Moneace 9 2 1 3.0 0.33 0
2 Lally, Alex 86 15 11 26.0 0.30 10
16 Chirlin, Julia 54 6 7 13.0 0.24 10
14 Gabler, Sarah 54 3 2 5.0 0.09 1
21 Rich, Samantha 23 1 1 2.0 0.09 2
1 Villegas, Elizabeth 45 0 3 3.0 0.07 0
3 Seto, Emily 64 1 3 4.0 0.06 3
9 Blum, Victoria 95 0 3 3.0 0.03 1
5 Nardi, Jenna 41 0 0 0.0 0.00 0
1 Cummings, Ashlei 10 0 0 0.0 0.00 6
15 Dixon, Lillian 16 0 0 0.0 0.00 0
5 Uhl, April 25 0 0 0.0 0.00 0
1 Alonzo, Samantha 6 0 0 0.0 0.00 0
19 Rippey, Jasmine 22 0 0 0.0 0.00 1
11 Fortuna, Nicole 14 0 0 0.0 0.00 2
18 Rodriguez, Mildi 41 0 0 0.0 0.00 0
PURCHASE............ 95 28 31 43.5 0.46 36
Opponents........... 95 49 38 68.0 0.72 23
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Cummings, Ashlei 10 6.0 0.60
1 Villegas, Elizabeth 45 24.5 0.53
1 Alonzo, Samantha 6 1.0 0.17
2 Lally, Alex 86 177.5 2.06
3 Seto, Emily 64 32.5 0.50
5 Uhl, April 25 15.0 0.60
5 Nardi, Jenna 41 51.0 1.24
7 Smith, Moneace 9 16.5 1.78
9 Blum, Victoria 95 50.5 0.53
11 Fortuna, Nicole 14 7.0 0.50
14 Gabler, Sarah 54 132.0 2.44
15 Dixon, Lillian 16 14.0 0.88
16 Chirlin, Julia 54 115.5 2.13
18 Rodriguez, Mildi 41 14.0 0.34
19 Rippey, Jasmine 22 3.0 0.14
21 Rich, Samantha 23 8.5 0.35
PURCHASE............ 95 668.5 7.03
Opponents........... 95 1410.0 14.84
## KILL (by ##) G K K/Game
----------------------------------------
1 Cummings, Ashlei 10 3 0.30
1 Villegas, Elizabeth 45 13 0.29
1 Alonzo, Samantha 6 1 0.17
2 Lally, Alex 86 127 1.48
3 Seto, Emily 64 23 0.36
5 Uhl, April 25 6 0.24
5 Nardi, Jenna 41 43 1.05
7 Smith, Moneace 9 11 1.22
9 Blum, Victoria 95 37 0.39
11 Fortuna, Nicole 14 2 0.14
14 Gabler, Sarah 54 93 1.72
15 Dixon, Lillian 16 10 0.62
16 Chirlin, Julia 54 76 1.41
18 Rodriguez, Mildi 41 8 0.20
19 Rippey, Jasmine 22 3 0.14
21 Rich, Samantha 23 6 0.26
PURCHASE............ 95 462 4.86
Opponents........... 95 868 9.14
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Cummings, Ashlei 10 3 6 9 .333 0.30
1 Villegas, Elizabeth 45 10 27 26 -.038 0.22
1 Alonzo, Samantha 6 0 4 7 .429 0.00
2 Lally, Alex 86 30 46 93 .505 0.35
3 Seto, Emily 64 7 19 64 .703 0.11
5 Uhl, April 25 9 3 8 .625 0.36
5 Nardi, Jenna 41 8 8 55 .855 0.20
7 Smith, Moneace 9 3 4 22 .818 0.33
9 Blum, Victoria 95 12 17 84 .798 0.13
11 Fortuna, Nicole 14 5 4 0 .000 0.36
14 Gabler, Sarah 54 35 22 74 .703 0.65
15 Dixon, Lillian 16 4 4 14 .714 0.25
16 Chirlin, Julia 54 30 13 74 .824 0.56
18 Rodriguez, Mildi 41 6 10 36 .722 0.15
19 Rippey, Jasmine 22 0 1 0 .000 0.00
21 Rich, Samantha 23 1 12 12 .000 0.04
PURCHASE............ 95 163 200 578 .654 1.72
Opponents........... 95 474 261 805 .676 4.99
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
2 Lally, Alex 86 232 2.70 25
9 Blum, Victoria 95 143 1.51 9
3 Seto, Emily 64 76 1.19 7
5 Nardi, Jenna 41 95 2.32 3
16 Chirlin, Julia 54 126 2.33 2
1 Villegas, Elizabeth 45 78 1.73 2
7 Smith, Moneace 9 8 0.89 1
1 Cummings, Ashlei 10 11 1.10 1
14 Gabler, Sarah 54 168 3.11 1
21 Rich, Samantha 23 16 0.70 1
19 Rippey, Jasmine 22 3 0.14 1
18 Rodriguez, Mildi 41 104 2.54 1
15 Dixon, Lillian 16 29 1.81 0
5 Uhl, April 25 19 0.76 0
1 Alonzo, Samantha 6 6 1.00 0
11 Fortuna, Nicole 14 20 1.43 0
PURCHASE............ 95 1134 11.94 54
Opponents........... 95 864 9.09 32
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
17 Adams, Mary 1 0 0.00 1 1.000
14 Gabler, Sarah 54 12 0.22 65 .815
7 Smith, Moneace 9 6 0.67 24 .750
1 Alonzo, Samantha 6 4 0.67 11 .636
1 Cummings, Ashlei 10 12 1.20 31 .613
2 Lally, Alex 86 27 0.31 67 .597
3 Seto, Emily 64 46 0.72 96 .521
15 Dixon, Lillian 16 17 1.06 34 .500
5 Nardi, Jenna 41 37 0.90 66 .439
16 Chirlin, Julia 54 22 0.41 39 .436
1 Villegas, Elizabeth 45 42 0.93 58 .276
9 Blum, Victoria 95 78 0.82 104 .250
21 Rich, Samantha 23 14 0.61 18 .222
11 Fortuna, Nicole 14 8 0.57 0 .000
19 Rippey, Jasmine 22 1 0.05 0 .000
18 Rodriguez, Mildi 41 49 1.20 43 -.140
TM TEAM 95 79 0.83 32 -1.469
5 Uhl, April 25 20 0.80 1 -19.000
PURCHASE............ 95 474 4.99 690 .313
Opponents........... 95 168 1.77 499 .663
Overall/Conference Stats
2014 Skyline Women's Volleyball
Purchase Overall/Conference Stats (Final)
All matches
Overall record: 2-27 Conf: 0-9 Home: 0-13 Away: 1-9 Neutral: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
14 Gabler, Sarah....... 54 93 1.72 63 335 .090 11 0.20 2.44 -
2 Lally, Alex......... 86 127 1.48 120 550 .013 212 2.47 2.06 29 61 2.10 63 227 -.009 10 0.34 2.76
16 Chirlin, Julia...... 54 76 1.41 54 287 .077 14 0.26 2.13 -
7 Smith, Moneace...... 9 11 1.22 7 26 .154 4 0.44 1.78 -
5 Nardi, Jenna........ 41 43 1.05 35 191 .042 16 0.39 1.24 -
15 Dixon, Lillian...... 16 10 0.62 8 32 .062 1 0.06 0.88 16 10 0.62 8 32 .062 1 0.06 0.88
9 Blum, Victoria...... 95 37 0.39 45 216 -.037 72 0.76 0.53 29 10 0.34 18 60 -.133 47 1.62 0.52
3 Seto, Emily......... 64 23 0.36 35 155 -.077 49 0.77 0.50 29 18 0.62 20 103 -.019 30 1.03 0.69
1 Cummings, Ashlei.... 10 3 0.30 5 13 -.154 1 0.10 0.60 8 3 0.38 5 13 -.154 1 0.12 0.75
1 Villegas, Elizabeth. 45 13 0.29 23 82 -.122 6 0.13 0.53 -
21 Rich, Samantha...... 23 6 0.26 6 38 .000 0 0.00 0.35 21 6 0.29 5 36 .028 0 0.00 0.29
5 Uhl, April.......... 25 6 0.24 15 41 -.220 1 0.04 0.60 13 4 0.31 5 19 -.053 1 0.08 0.92
18 Rodriguez, Mildi.... 41 8 0.20 14 61 -.098 10 0.24 0.34 29 8 0.28 12 51 -.078 8 0.28 0.45
1 Alonzo, Samantha.... 6 1 0.17 2 9 -.111 0 0.00 0.17 6 1 0.17 2 9 -.111 0 0.00 0.17
11 Fortuna, Nicole..... 14 2 0.14 6 34 -.118 3 0.21 0.50 2 0 0.00 1 4 -.250 0 0.00 2.00
19 Rippey, Jasmine..... 22 3 0.14 6 18 -.167 0 0.00 0.14 11 2 0.18 3 7 -.143 0 0.00 0.18
17 Adams, Mary......... 1 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
PURCHASE............ 95 462 4.86 444 2088 .009 400 4.21 7.03 29 123 4.24 142 561 -.034 98 3.38 6.00
Opponents........... 95 868 9.14 394 2139 .222 753 7.93 14.84 29 243 8.38 97 607 .241 214 7.38 15.17
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Gabler, Sarah....... 35 0.65 22 12 168 3.11 3 2 5 0.09 -
Lally, Alex......... 30 0.35 46 27 232 2.70 15 11 26 0.30 12 0.41 15 17 74 2.55 6 2 8 0.28
Chirlin, Julia...... 30 0.56 13 22 126 2.33 6 7 13 0.24 -
Smith, Moneace...... 3 0.33 4 6 8 0.89 2 1 3 0.33 -
Nardi, Jenna........ 8 0.20 8 37 95 2.32 0 0 0 0.00 -
Dixon, Lillian...... 4 0.25 4 17 29 1.81 0 0 0 0.00 4 0.25 4 17 29 1.81 0 0 0 0.00
Blum, Victoria...... 12 0.13 17 78 143 1.51 0 3 3 0.03 5 0.17 2 27 42 1.45 0 1 1 0.03
Seto, Emily......... 7 0.11 19 46 76 1.19 1 3 4 0.06 2 0.07 9 24 28 0.97 0 0 0 0.00
Cummings, Ashlei.... 3 0.30 6 12 11 1.10 0 0 0 0.00 3 0.38 6 12 10 1.25 0 0 0 0.00
Villegas, Elizabeth. 10 0.22 27 42 78 1.73 0 3 3 0.07 -
Rich, Samantha...... 1 0.04 12 14 16 0.70 1 1 2 0.09 0 0.00 12 14 16 0.76 0 1 1 0.05
Uhl, April.......... 9 0.36 3 20 19 0.76 0 0 0 0.00 8 0.62 2 11 8 0.62 0 0 0 0.00
Rodriguez, Mildi.... 6 0.15 10 49 104 2.54 0 0 0 0.00 5 0.17 8 29 76 2.62 0 0 0 0.00
Alonzo, Samantha.... 0 0.00 4 4 6 1.00 0 0 0 0.00 0 0.00 4 4 6 1.00 0 0 0 0.00
Fortuna, Nicole..... 5 0.36 4 8 20 1.43 0 0 0 0.00 4 2.00 1 0 4 2.00 0 0 0 0.00
Rippey, Jasmine..... 0 0.00 1 1 3 0.14 0 0 0 0.00 0 0.00 1 0 1 0.09 0 0 0 0.00
Adams, Mary......... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 79 27
PURCHASE............ 163 1.72 200 474 1134 11.94 28 31 43.5 0.46 43 1.48 64 182 294 10.14 6 4 8.0 0.28
Opponents........... 474 4.99 261 168 864 9.09 49 38 68.0 0.72 184 6.34 88 40 270 9.31 11 4 13.0 0.45
Team Match-by-Match
2014 Skyline Women's Volleyball
Purchase Team Match-by-Match (Final)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
8/29/14 at Manhattanville...... 3 16 17 68 -.015 12 68 .176 5 6 48 .875 19 60 .683 38 1 2 0 2.0 3 23.0
8/29/14 at W. Connecticut State 3 6 10 25 -.160 6 0 .000 1 3 0 .000 5 0 .000 2 0 1 0 0.5 1 7.5
8/30/14 vs Rivier.............. 3 13 9 51 .078 13 0 .000 1 5 0 .000 15 0 .000 41 0 2 1 1.0 6 15.0
9/3/14 vs Lehman.............. 4 32 21 116 .095 29 0 .000 12 9 0 .000 14 0 .000 78 1 2 0 2.0 2 46.0
9/3/14 at FDU-Florham......... 3 15 8 52 .135 12 0 .000 6 9 0 .000 12 0 .000 26 2 2 2 3.0 4 24.0
09/06/14 vs Pine Manor.......... 3 20 8 67 .179 15 51 .294 12 11 74 .851 6 39 .846 34 0 4 0 2.0 0 34.0
09/06/14 at Mitchell............ 5 37 28 139 .065 33 117 .282 8 13 104 .875 18 94 .809 62 3 2 2 4.0 1 49.0
Sep 10, 2014 LEHMAN................. 4 33 25 132 .061 29 0 .000 13 9 0 .000 20 0 .000 82 3 0 3 3.0 3 49.0
Sep 13, 2014 RUTGERS-NEWARK......... 3 18 14 95 .042 16 0 .000 3 10 0 .000 8 0 .000 56 1 2 2 2.0 2 23.0
Sep 13, 2014 SITW................... 3 18 21 97 -.031 18 0 .000 8 1 0 .000 7 0 .000 70 1 0 1 1.0 0 27.0
Sep 14, 2014 AMCWVB14............... 4 31 19 147 .082 27 0 .000 8 10 0 .000 10 0 .000 94 0 0 2 0.0 2 39.0
Sep 14, 2014 MSU.................... 3 9 11 71 -.028 9 0 .000 3 6 0 .000 17 0 .000 27 1 2 0 2.0 2 14.0
Aug 30, 2014 vs Mount Ida College... 4 18 15 61 .049 18 0 .000 6 10 0 .000 25 0 .000 38 2 0 7 2.0 2 26.0
9/17/14 at Bard................ 3 25 21 90 .044 22 83 .265 6 9 68 .868 12 66 .818 38 1 2 1 2.0 0 33.0
Sep 19, 2014 at Keystone............ 3 6 12 38 -.158 5 32 .156 5 6 36 .833 20 66 .697 14 2 4 0 4.0 3 15.0
Sep 19, 2014 at Medgar Evers........ 3 21 8 45 .289 17 43 .395 15 4 73 .945 10 39 .744 17 1 0 0 1.0 2 37.0
10/1/14 MERCHANT MARINE........ 3 4 7 35 -.086 4 0 .000 5 2 0 .000 26 0 .000 14 1 0 2 1.0 0 10.0
10/8/14 BROOKLYN............... 3 6 17 54 -.204 6 0 .000 0 5 0 .000 22 0 .000 25 1 0 0 1.0 4 7.0
10/11/14 MOUNT SAINT VINCENT.... 3 12 16 38 -.105 10 0 .000 2 5 0 .000 24 0 .000 22 2 2 2 3.0 3 17.0
10/11/14 FARMINGDALE STATE...... 3 9 17 59 -.136 8 0 .000 5 7 0 .000 15 0 .000 27 1 0 0 1.0 1 15.0
10/14/14 WILLIAM PATERSON....... 3 7 17 84 -.119 7 0 .000 1 3 0 .000 10 0 .000 55 1 0 1 1.0 3 9.0
10/18/14 at Maritime............ 3 16 21 70 -.071 11 74 .149 3 7 58 .879 11 61 .820 33 0 2 0 1.0 0 20.0
10/16/14 NEW ROCHELLE........... 3 4 14 60 -.167 4 0 .000 2 5 0 .000 16 0 .000 29 0 2 0 1.0 2 7.0
Oct 25, 2014 vs Mount Saint Mary.... 3 5 17 46 -.261 5 64 .078 1 7 24 .708 21 65 .677 21 0 0 0 0.0 0 6.0
Oct 25, 2014 at Sage................ 3 3 13 34 -.294 4 47 .085 3 4 24 .833 23 68 .662 12 0 0 0 0.0 1 6.0
Oct 23, 2014 OLD WESTBURY........... 4 23 21 111 .018 20 0 .000 6 12 0 .000 19 0 .000 77 1 0 0 1.0 4 30.0
11/1/14 at Sarah Lawrence...... 3 15 12 53 .057 12 71 .169 5 9 49 .816 20 65 .692 31 0 0 2 0.0 1 20.0
11/1/14 vs St. Joseph's-L.I.... 3 3 12 36 -.250 3 48 .062 1 3 20 .850 26 67 .612 18 1 0 2 1.0 0 5.0
11/2/14 YESHIVA................ 4 37 13 114 .211 25 0 .000 17 10 0 .000 23 0 .000 53 1 0 6 1.0 2 55.0
Purchase............................ 95 462 444 2088 .009 400 698 .573 163 200 578 .654 474 690 .313 1134 28 31 36 43.5 54 668.5
Opponent............................ 95 868 394 2139 .222 753 791 .952 474 261 805 .676 168 499 .663 864 49 38 23 68.0 32 1410.0
TEAM PER-GAME:
Games played: 95
Kills per game: 4.86
Assists per game: 4.21
Service aces per game: 1.72
Reception errors per game: 4.99
Digs per game: 11.94
Blocks per game: 0.46
Ball handling errors per game: 0.57
Reception errors per game: 4.99
Points per game: 7.04
Overall record: 2-27 Conf: 0-9 Home: 0-13 Away: 1-9 Neutral: 1-5