2010 Skyline Women's Volleyball
Purchase
Match Results
2010 Skyline Women's Volleyball
Purchase Match Results (as of Nov 15, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2010 MANHATTANVILLE 0-3 L 22-25,15-25,20-25 0-1 0-0 1:15 83
Sep 07, 2010 BROOKLYN 1-3 L 27-25,21-25,24-26,20-25 0-2 0-0 2:00 63
Sep 9, 2010 at Medgar Evers W 3-1 25-13,26-24,21-25,25-21 1-2 0-0
Sep 18, 2010 at Rutgers-Newark 0-3 L 12-25,15-25,19-25 1-3 0-0 1:07 64
Sep 23, 2010 at Sarah Lawrence W 3-1 25-21,25-13,23-25,25-22 2-3 0-0 40
* Sep 26, 2010 vs Mount Saint Mary 0-3 L 11-25,12-25,16-25 2-4 0-1
* Sep 26, 2010 at Mount Saint Vincent 1-3 L 25-21,23-25,21-25,17-25 2-5 0-2 1:47 35
Sep 27, 2010 NEW ROCHELLE W 3-1 16-25,25-18,25-16,25-18 3-5 0-2 1:35 23
Sep 30, 2010 at Lehman 2-3 L 25-21,26-28,25-15,18-25,8-15 3-6 0-2 150 mins 50
Oct 04, 2010 at John Jay W 3-1 21-25,25-16,25-16,25-16 4-6 0-2 1:20 60
Oct 06, 2010 at Merchant Marine 0-3 L 11-25,17-25,17-25 4-7 0-2 1:15 68
* Oct 10, 2010 at Maritime W 3-0 25-18,25-16,25-9 5-7 1-2 55 mins 35
* Oct 10, 2010 vs Yeshiva W 3-0 25-12,25-14,25-12 6-7 2-2 55 mins 20
* Oct 15, 2010 at Sage 1-3 L 26-24,23-25,10-25,17-25 6-8 2-3 1:20 150
* Oct 20, 2010 BARD W 3-1 25-22,25-22,18-25,25-22 7-8 3-3 1:41 65
* Oct 23, 2010 FARMINGDALE STATE 2-3 L 25-14,24-26,25-20,18-25,13-15 7-9 3-4 1:51 12
* Oct 23, 2010 ST. JOSEPH'S-L.I. 0-3 L 21-25,13-25,23-25 7-10 3-5 1:27 24
* Oct 23, 2010 NYU-POLY 0-3 L 15-25,7-25,18-25 7-11 3-6 2:47 32
* Oct 27, 2010 at Old Westbury 1-3 L 21-25,25-17,15-25,13-25 7-12 3-7 1:18 81
Oct 29, 2010 at York (N.Y.) W 3-1 25-15,22-25,25-10,25-19 8-12 3-7 1:30 35
TEAM RECORD W-L
---------- ---
Overall: 8-12
Conference: 3-7
Home: 2-5
Away: 5-6
Neutral: 1-1
3 games: 2-6
4 games: 6-4
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 20 940 47
Home: 7 302 43
Away: 11 618 56
Neutral: 2 20 10
Overall Team Statistics
2010 Skyline Women's Volleyball
Purchase Overall Team Statistics (as of Nov 15, 2010)
All matches
Overall record: 8-12 Conference: 3-7
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 602 532
Errors...................... 345 318
Total Attacks............... 1670 1717
Attack Pct.................. .154 .125
Kills/Game.................. 8.1 7.2
SET...........................
Assists..................... 523 468
Assists/Game................ 7.1 6.3
SERVE.........................
Aces........................ 180 234
Errors...................... 221 157
Aces/Game................... 2.4 3.2
SERVE RECEPTIONS..............
Errors...................... 212 130
Errors/Game................. 2.9 1.8
DEFENSE.......................
Digs........................ 757 716
Digs/Game................... 10.2 9.7
BLOCKING......................
Block Solo.................. 34 45
Block Assist................ 55 62
Total Blocks................ 61.5 76.0
Blocks Per Game............. 0.8 1.0
Block Errors................ 14 39
BALL HANDLING ERRORS.......... 15 31
ATTENDANCE....................
Total....................... 302 618
Dates/Avg Per Date.......... 7/43 11/56
Neutral site #/Avg.......... 2/10
Current win streak.......... 1 -
Home win streak............. 0 -
Overall Individual Statistics
2010 Skyline Women's Volleyball
Purchase Overall Individual Statistics (as of Nov 15, 2010)
All matches
Overall record: 8-12 Conference: 3-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Cohen, Megan 29 11-4 9 0.31 5 25 .160 7 0.24 0 0.00 1
3 Clark, Catherine 12 6-1 10 0.83 13 26 -.115 1 0.08 5 0.42 8
4 Fetky, Michelle 64 19-18 96 1.50 39 249 .229 9 0.14 29 0.45 26
5 Dykas, Laura 67 19-8 21 0.31 28 82 -.085 12 0.18 6 0.09 18
6 Olson, Mickaela 43 15-9 7 0.16 2 19 .263 191 4.44 3 0.07 6
7 Lynch, Regina 14 7-0 0 0.00 0 1 .000 0 0.00 0 0.00 3
8 Navagh, Lindsay 54 17-13 24 0.44 11 65 .200 245 4.54 31 0.57 24
9 Dittler, Rebecca 68 19-16 142 2.09 58 346 .243 14 0.21 14 0.21 28
11 Edelmann, Taylor 41 12-10 69 1.68 29 177 .226 9 0.22 11 0.27 10
13 Popovic, Rachael 13 5-0 1 0.08 2 4 -.250 0 0.00 0 0.00 0
15 Mulvey, Cathryn 45 15-9 36 0.80 26 117 .085 4 0.09 13 0.29 22
17 Hintz, Olivia 68 19-17 120 1.76 80 333 .120 12 0.18 44 0.65 41
43 Stahl, Erika 65 19-12 67 1.03 52 225 .067 19 0.29 24 0.37 34
PURCHASE............ 74 20-20 602 8.14 345 1670 .154 523 7.07 180 2.43 221
Opponents........... 74 17-17 532 7.19 318 1717 .125 468 6.32 234 3.16 157
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Cohen, Megan 29 10 30 1.03 0 4 4 0.14 0 0
3 Clark, Catherine 12 6 2 0.17 1 0 1 0.08 0 0
4 Fetky, Michelle 64 23 82 1.28 1 8 9 0.14 1 0
5 Dykas, Laura 67 25 81 1.21 0 2 2 0.03 0 0
6 Olson, Mickaela 43 4 37 0.86 0 2 2 0.05 0 5
7 Lynch, Regina 14 8 4 0.29 0 0 0 0.00 0 0
8 Navagh, Lindsay 54 9 64 1.19 0 6 6 0.11 0 6
9 Dittler, Rebecca 68 25 106 1.56 17 16 33 0.49 4 1
11 Edelmann, Taylor 41 10 90 2.20 0 3 3 0.07 0 0
13 Popovic, Rachael 13 9 4 0.31 0 0 0 0.00 0 0
15 Mulvey, Cathryn 45 26 29 0.64 2 2 4 0.09 2 0
17 Hintz, Olivia 68 22 151 2.22 13 4 17 0.25 7 1
43 Stahl, Erika 65 32 77 1.18 0 8 8 0.12 0 2
TEAM 3
PURCHASE............ 74 212 757 10.23 34 55 61.5 0.83 14 15
Opponents........... 74 130 716 9.68 45 62 76.0 1.03 39 31