2008 Skyline Conference Men's Volleyball
Purchase
Match Results
2008 Skyline Conference Men's Volleyball
Purchase Match Results (as of Mar 26, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Jan 24, 2008 at YESHIVA MACCABEES W 3-0 30-7,30-10,30-16 1-0 1-0 20
Jan 28, 2008 at Ramapo College of NJ 0-3 L 9-30,10-30,12-30 1-1 1-0 60 50
Feb 02, 2008 VASSAR 0-3 L 14-30,14-30,19-30 1-2 1-0 60:00 31
Feb 05, 2008 at New Jersey City 1-3 L 30-18,20-30,27-30,24-30 1-3 1-0 1:32 50
Feb 06, 2008 SOUTHERN VERMONT W 3-0 30-27 2-3 1-0 1:05 54
Feb 07, 2008 at Brooklyn 2-3 L 22-30,30-25,26-30,30-25,12-15 2-4 1-0 1:00 28
Feb 09, 2008 at Hilbert W 3-0 30-19,30-20,30-21 3-4 1-0 1:00 20
Feb 09, 2008 at SUNYIT 0-3 L 23-30,28-30,18-30 3-5 1-0 1:02 25
Feb 09, 2008 PHILA. BIBLICAL 0-3 L 14-30,22-30,13-30 3-6 1-0 1:00 35
* Feb 13, 2008 at Polytechnic 1-3 L 24-30,21-30,32-30,22-30 3-7 1-1 1:00 25
* Feb 15, 2008 MOUNT SAINT VINCENT 0-3 L 20-30,21-30,24-30 3-8 1-2 1:00 29
* Feb 19, 2008 BARD 0-3 L 19-30,19-30,22-30 3-9 1-3 1:15 pm 21
Feb 23, 2008 at New Paltz 0-3 L 11-30,22-30,10-30 3-10 1-3 1hr 40
* Feb 25, 2008 YESHIVA W 3-0 30-14,30-21,30-22 4-10 2-3 26
* Feb 27, 2008 POLYTECHNIC 2-3 L 30-21,21-30,30-22,19-30,9-15 4-11 2-4 45
Feb 29, 2008 at Lasell 0-3 L 20-30,19-30,13-30 4-12 2-4 1:00 38
Feb. 29,2008 at Baruch 0-3 L 9-30,16-30,21-30 4-13 2-4 1:00 41
Mar 01, 2008 at Polytechnic 2-3 L 28-30,30-28,24-30,30-27,16-18 4-14 2-4 1:30 35
* Mar 04, 2008 at Bard 0-3 L 18-30,16-30,16-30 4-15 2-5 1:00 40
Mar 06, 2008 LEHMAN 0-3 L 24-30,17-30,23-30 4-16 2-5 1:20 21
* Mar 10, 2008 at Mount Saint Vincent 0-3 L 27-30,20-30,18-30 4-17 2-6 1:09 51
Mar 17, 2008 at Bard 0-3 L 19-30,17-30,14-30 4-18 2-6 1:00 50
Mar 26, 2008 STEVENS 0-3 L 5-30,24-30,17-30 4-19 2-6 50
TEAM RECORD W-L
---------- ---
Overall: 4-19
Conference: 2-6
Home: 2-7
Away: 2-12
Neutral: 0-0
3 games: 3-14
4 games: 0-2
5 games: 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 23 825 36
Home: 9 312 35
Away: 14 513 37
Neutral: 0 0 0
Overall Team Statistics
2008 Skyline Conference Men's Volleyball
Purchase Overall Team Statistics (as of Mar 26, 2008)
All matches
Overall record: 4-19 Conference: 2-6
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 684 246
Errors...................... 427 99
Total Attacks............... 1982 537
Attack Pct.................. .130 .274
Kills/Game.................. 9.1 3.3
SET...........................
Assists..................... 577 221
Assists/Game................ 7.7 2.9
SERVE.........................
Aces........................ 129 47
Errors...................... 208 55
Aces/Game................... 1.7 0.6
SERVE RECEPTIONS..............
Errors...................... 165 9
Errors/Game................. 2.2 0.1
DEFENSE.......................
Digs........................ 879 213
Digs/Game................... 11.7 2.8
BLOCKING......................
Block Solo.................. 63 15
Block Assist................ 185 45
Total Blocks................ 155.5 37.5
Blocks Per Game............. 2.1 0.5
Block Errors................ 118 9
BALL HANDLING ERRORS.......... 88 12
ATTENDANCE....................
Total....................... 312 513
Dates/Avg Per Date.......... 9/35 14/37
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2008 Skyline Conference Men's Volleyball
Purchase Overall Individual Statistics (as of Mar 26, 2008)
All matches
Overall record: 4-19 Conference: 2-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Grabowski-Clark, Dan 77 23-8 217 2.82 121 529 .181 126 1.64 49 0.64 57
1 Cass, Bic 77 23-8 115 1.49 69 327 .141 371 4.82 20 0.26 50
12 Miles, Derek 71 21-7 98 1.38 54 233 .189 25 0.35 7 0.10 17
10 Ferrarin, Henry 8 3-1 10 1.25 8 28 .071 0 0.00 1 0.12 4
3 Mui, Len 76 23-7 87 1.14 68 326 .058 15 0.20 14 0.18 31
5 Bezmen, Shaun 30 11-3 32 1.07 15 87 .195 1 0.03 6 0.20 13
2 Waytkus, Aaron 77 23-8 74 0.96 46 260 .108 15 0.19 16 0.21 18
4 Shea, Michael 9 3-1 8 0.89 5 22 .136 3 0.33 6 0.67 0
15 Glendinning, T.J. 58 19-5 42 0.72 41 167 .006 8 0.14 10 0.17 17
6 Seltzer, Michael 62 21-0 1 0.02 0 3 .333 13 0.21 0 0.00 1
PURCHASE............ 75 23-23 684 9.12 427 1982 .130 577 7.69 129 1.72 208
Opponents........... 75 6-6 246 3.28 99 537 .274 221 2.95 47 0.63 55
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Grabowski-Clark, Dan 77 20 149 1.94 13 39 52 0.68 37 22
1 Cass, Bic 77 12 139 1.81 7 25 32 0.42 22 44
12 Miles, Derek 71 24 120 1.69 21 53 74 1.04 18 3
10 Ferrarin, Henry 8 0 1 0.12 4 3 7 0.88 6 0
3 Mui, Len 76 34 130 1.71 2 13 15 0.20 7 7
5 Bezmen, Shaun 30 0 18 0.60 0 1 1 0.03 0 2
2 Waytkus, Aaron 77 26 112 1.45 14 33 47 0.61 19 1
4 Shea, Michael 9 1 19 2.11 0 1 1 0.11 0 0
15 Glendinning, T.J. 58 7 62 1.07 2 17 19 0.33 9 6
6 Seltzer, Michael 62 35 129 2.08 0 0 0 0.00 0 3
TEAM 6
PURCHASE............ 75 165 879 11.72 63 185 155.5 2.07 118 88
Opponents........... 75 9 213 2.84 15 45 37.5 0.50 9 12