2009 Skyline Men's Volleyball
Purchase
Match Results
2009 Skyline Men's Volleyball
Purchase Match Results (as of Mar 30, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Jan 22, 2009 at Yeshiva W 3-0 30-24,30-14,30-28 1-0 1-0 60:00 40
Jan 26, 2009 at York (N.Y.) W 3-1 30-23,29-31,31-29,30-28 2-0 1-0 2:05 75
Jan 31, 2009 at Vassar 0-3 L 14-30,8-30,15-30 2-1 1-0 65 100
Feb 02, 2009 BROOKLYN W 3-0 30-16,30-25,30-20 3-1 1-0 1:15 75
Feb 05, 2009 NEW JERSEY CITY 0-3 L 23-30,25-31,21-30 3-2 1-0 1h 24m 35
Feb 06, 2009 at #9 Ramapo 0-3 L 22-30,21-30,24-30 3-3 1-0 75 50
Feb 09, 2009 NEW PALTZ 0-3 L 13-30,24-30,22-30 3-4 1-0 1:03 30
* Feb 11, 2009 BARD W 3-1 30-24,20-30,30-21,30-27 4-4 2-0 1:40 50
* Feb 13, 2009 at Polytechnic W 3-0 30-20,30-23,30-22 5-4 3-0 60:15 30
Feb 14, 2009 CCNY W 3-1 30-21,30-28,28-30,30-28 6-4 3-0 1:50 30
Feb 18, 2009 at City Tech 1-3 L 20-30,31-29,28-30,27-30 6-5 3-0 1:30min 20
* Feb 20, 2009 MOUNT SAINT VINCENT 1-3 L 31-33,30-32,32-30,23-30 6-6 3-1 2:04 50
* Feb 23, 2009 YESHIVA W 3-0 30-14,30-19,30-27 7-6 4-1 1:07 25
Feb. 27,2009 at Medgar Evers W 3-0 30-13,30-10,30-8 8-6 4-1 60:00 20
Feb. 27,2009 LASELL 1-3 L 30-27,28-30,18-30,23-30 8-7 4-1 1:30 35
Feb 28, 2009 at Mount Ida College W 3-2 30-25,21-30,24-30,30-25,20-18 9-7 4-1 1:20 40
* Mar 03, 2009 at Bard 0-3 L 22-30,23-30,25-30 9-8 4-2 1:20 32
Mar 05, 2009 at Lehman W 3-0 30-28,30-28,30-21 10-8 4-2 1:21 50
* Mar 09, 2009 POLYTECHNIC W 3-0 30-24,30-18,30-20 11-8 5-2 1:17 50
* Mar 12, 2009 at Mount Saint Vincent 1-3 L 30-28,32-34,32-34,21-30 11-9 5-3
Mar 15, 2009 vs Bard 1-3 L 30-26,20-30,24-30,16-30 11-10 5-3 1:42 30
Mar 25, 2009 at #6 Stevens 0-3 L 16-30,13-30,23-30 11-11 5-3 1:16 80
Mar 27, 2009 at St. Joseph's-Brkln. W 3-0 30-7,30-13,30-10 12-11 5-3 0:44 9
TEAM RECORD W-L
---------- ---
Overall: 12-11
Conference: 5-3
Home: 5-4
Away: 7-6
Neutral: 0-1
3 games: 8-6
4 games: 3-5
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 23 956 42
Home: 9 380 42
Away: 13 546 42
Neutral: 1 30 30
Overall Team Statistics
2009 Skyline Men's Volleyball
Purchase Overall Team Statistics (as of Mar 30, 2009)
All matches
Overall record: 12-11 Conference: 5-3
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 912 557
Errors...................... 534 292
Total Attacks............... 2337 1340
Attack Pct.................. .162 .198
Kills/Game.................. 11.5 7.1
SET...........................
Assists..................... 807 496
Assists/Game................ 10.2 6.3
SERVE.........................
Aces........................ 206 111
Errors...................... 288 166
Aces/Game................... 2.6 1.4
SERVE RECEPTIONS..............
Errors...................... 165 94
Errors/Game................. 2.1 1.2
DEFENSE.......................
Digs........................ 741 498
Digs/Game................... 9.4 6.3
BLOCKING......................
Block Solo.................. 119 41
Block Assist................ 135 121
Total Blocks................ 186.5 101.5
Blocks Per Game............. 2.4 1.3
Block Errors................ 185 34
BALL HANDLING ERRORS.......... 64 18
ATTENDANCE....................
Total....................... 380 546
Dates/Avg Per Date.......... 9/42 13/42
Neutral site #/Avg.......... 1/30
Current win streak.......... 1 -
Home win streak............. 1 -
Overall Individual Statistics
2009 Skyline Men's Volleyball
Purchase Overall Individual Statistics (as of Mar 30, 2009)
All matches
Overall record: 12-11 Conference: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Cass, Bic 78 23-14 196 2.51 105 486 .187 11 0.14 22 0.28 54
3 Ray, John 79 23-14 147 1.86 79 357 .190 13 0.16 32 0.41 58
5 Estrada, Bruno 69 23-2 2 0.03 2 5 .000 5 0.07 0 0.00 0
6 Shank, Chris 79 23-15 55 0.70 23 179 .179 723 9.15 55 0.70 59
7 Grabowski-Clark, Dan 79 23-15 233 2.95 156 562 .137 31 0.39 50 0.63 71
8 Miles, Derek 76 22-10 128 1.68 51 323 .238 15 0.20 33 0.43 21
9 Fontanez, Daniel 13 7-2 11 0.85 7 28 .143 0 0.00 2 0.15 7
13 Zehr, Kyle 78 23-14 140 1.79 109 395 .078 9 0.12 12 0.15 18
14 Morel, Matt 0 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
PURCHASE............ 79 23-23 912 11.54 534 2337 .162 807 10.22 206 2.61 288
Opponents........... 79 13-13 557 7.05 292 1340 .198 496 6.28 111 1.41 166
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Cass, Bic 78 18 123 1.58 11 16 27 0.35 16 6
3 Ray, John 79 29 76 0.96 36 44 80 1.01 47 4
5 Estrada, Bruno 69 43 59 0.86 0 0 0 0.00 0 3
6 Shank, Chris 79 3 131 1.66 7 15 22 0.28 35 26
7 Grabowski-Clark, Dan 79 27 143 1.81 46 29 75 0.95 37 12
8 Miles, Derek 76 22 82 1.08 16 20 36 0.47 34 5
9 Fontanez, Daniel 13 1 7 0.54 1 4 5 0.38 0 1
13 Zehr, Kyle 78 16 120 1.54 2 7 9 0.12 16 7
14 Morel, Matt 0 0 0 0.00 0 0 0 0.00 0 0
TEAM 6
PURCHASE............ 79 165 741 9.38 119 135 186.5 2.36 185 64
Opponents........... 79 94 498 6.30 41 121 101.5 1.28 34 18