2010 Skyline Women's Volleyball
NYU-Poly
Match Results
2010 Skyline Women's Volleyball
NYU-Poly Match Results (as of Nov 15, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2010 at Merchant Marine W 3-2 25-19,25-14,12-25,22-25,15-9 1-0 0-0 1:45 52
! Sep 03, 2010 at #21 NYU 0-3 L 13-25,11-25,18-25 1-1 0-0 1:05 60
Sep 03, 2010 vs Geneseo 0-3 L 24-26,19-25,24-26 1-2 0-0 115 45
Sep 03, 2010 vs FDU-Florham 1-3 L 12-25,25-21,23-25,16-25 1-3 0-0 140 40
Sep 04, 2010 vs Coast Guard 0-3 L 13-25,23-25,18-25 1-4 0-0 120 40
Sep 04, 2010 vs Brockport 2-3 L 23-25,20-25,25-18,25-23,11-15 1-5 0-0 200 55
* Sep 08, 2010 MOUNT SAINT VINCENT W 3-0 25-9,25-14,25-10 2-5 1-0 100 75
09/11/10 vs Univ. of New England W 3-2 19-25,10-25,25-14,25-11,15-11 3-5 1-0 1:55 100
09/11/10 at Roger Williams 0-3 L 18-25,16-25,16-25 3-6 1-0 1:01 50
09/11/10 vs Rivier 1-3 L 25-19,19-25,11-25,14-25 3-7 1-0 1:30 pm 100
Sep 16, 2010 HUNTER W 3-2 25-27,25-19,17-25,25-21,15-11 4-7 1-0 150 85
Sep 18, 2010 RAMAPO W 3-1 11-25,25-11,25-22,25-18 5-7 1-0 140 45
Sep 18, 2010 CITY TECH W 3-0 25-10,25-9,25-13 6-7 1-0 50 55
* Sep 21, 2010 OLD WESTBURY W 3-0 25-14,25-14,25-17 7-7 2-0 115 68
Sep 25, 2010 at Montclair State W 3-0 25-17,25-19,25-21 8-7 2-0 1:14 44
Sep 25, 2010 vs Brooklyn W 3-0 25-13,25-19,25-14 9-7 2-0 1:02 44
* Sep 28, 2010 at Mount Saint Mary 2-3 L 28-30,29-31,25-18,25-23,8-15 9-8 2-1 2:05 100
Oct 01, 2010 vs Clarkson 0-3 L 16-25,16-25,10-25 9-9 2-1 1:00 77
Oct 01, 2010 vs Montclair State W 3-0 25-22,25-20,25-16 10-9 2-1 1:10 60
Oct 02, 2010 vs New Paltz 0-3 L 13-25,18-25,19-25 10-10 2-1 1:00 66
Oct 02, 2010 vs Union 0-3 L 24-26,23-25,27-29 10-11 2-1 1:40 50
Oct 05, 2010 at CCNY 1-3 L 23-25,25-21,18-25,24-26 10-12 2-1 1:31 50
* Oct 07, 2010 YESHIVA W 3-0 25-10,25-12,25-13 11-12 3-1 55 76
* Oct 09, 2010 at Sage W 3-0 25-12,25-16,25-16 12-12 4-1 1:05 40
* Oct 10, 2010 vs Bard W 3-0 25-23,25-16,25-13 13-12 5-1 25
Oct 15, 2010 vs Chapman (Calif.) 2-3 L 21-25,16-25,25-22,25-20,9-15 13-13 5-1 1:45 79
10/15/2010 at Occidental 0-3 L 13-25,17-25,20-25 13-14 5-1
Oct 16, 2010 vs Whittier 1-3 L 13-25,17-25,25-16,19-25 13-15 5-1 1:27 67
Oct 16, 2010 at Cal Lutheran 0-3 L 5-25,14-25,20-25 13-16 5-1 1:08 150
Oct 21, 2010 at Baruch 0-3 L 24-26,17-25,23-25 13-17 5-1 1:19 127
* Oct 23, 2010 vs St. Joseph's-L.I. W 3-0 26-24,25-17,25-19 14-17 6-1 119 40
* Oct 23, 2010 vs Farmingdale State W 3-0 25-19,25-11,27-25 15-17 7-1 108 45
* Oct 23, 2010 at Purchase W 3-0 25-15,25-7,25-18 16-17 8-1 2:47 32
10/27/10 at Stevens 0-3 L 23-25,14-25,15-25 16-18 8-1
* Oct 29, 2010 MARITIME W 3-0 25-8,25-13,25-10 17-18 9-1 100 100
Oct 31, 2010 SUNYIT 2-3 L 20-25,25-18,22-25,25-20,6-15 17-19 9-1 155 77
Oct 31, 2010 LEHMAN W 3-0 25-14,25-23,25-15 18-19 9-1 60 min 78
Nov 06, 2010 vs Old Westbury W 3-0 25-11,25-21,25-11 19-19 9-1 1:05 110
Nov 06, 2010 at Mount Saint Mary W 3-0 25-21,25-15,25-23 20-19 9-1 1:20 175
Nov 12, 2010 vs Middlebury 0-3 L 12-25,15-25,13-25 20-20 9-1 1:01 113
TEAM RECORD W-L
---------- ---
Overall: 20-20
Conference: 9-1
Home: 8-1
Away: 5-8
Neutral: 7-11
3 games: 16-12
4 games: 1-4
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 40 2695 67
Home: 9 659 73
Away: 13 880 68
Neutral: 18 1156 64
Overall Team Statistics
2010 Skyline Women's Volleyball
NYU-Poly Overall Team Statistics (as of Nov 15, 2010)
All matches
Overall record: 20-20 Conference: 9-1
TEAM STATISTICS NYUPOLY OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1333 731
Errors...................... 660 401
Total Attacks............... 4411 2244
Attack Pct.................. .153 .147
Kills/Game.................. 9.6 5.3
SET...........................
Assists..................... 1145 630
Assists/Game................ 8.2 4.5
SERVE.........................
Aces........................ 335 153
Errors...................... 331 165
Aces/Game................... 2.4 1.1
SERVE RECEPTIONS..............
Errors...................... 218 183
Errors/Game................. 1.6 1.3
DEFENSE.......................
Digs........................ 2037 1119
Digs/Game................... 14.7 8.1
BLOCKING......................
Block Solo.................. 84 45
Block Assist................ 230 118
Total Blocks................ 199.0 104.0
Blocks Per Game............. 1.4 0.7
Block Errors................ 106 25
BALL HANDLING ERRORS.......... 113 27
ATTENDANCE....................
Total....................... 659 880
Dates/Avg Per Date.......... 9/73 13/68
Neutral site #/Avg.......... 18/64
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
2010 Skyline Women's Volleyball
NYU-Poly Overall Individual Statistics (as of Nov 15, 2010)
All matches
Overall record: 20-20 Conference: 9-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Serrano, Stephanie 21 8-3 9 0.43 9 43 .000 4 0.19 11 0.52 6
3 Eaker, Rebecca 24 11-1 0 0.00 3 14 -.214 2 0.08 3 0.12 2
8 Breitbart, Nicole 132 40-36 69 0.52 47 275 .080 675 5.11 72 0.55 77
9 Mauerhan, Marisa 50 23-11 34 0.68 35 177 -.006 4 0.08 20 0.40 32
10 Minaya, Jessica 6 6-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Walker, Alexis 117 38-25 116 0.99 88 425 .066 5 0.04 1 0.01 2
12 Shipman, Meredith 120 38-32 424 3.53 119 1133 .269 4 0.03 50 0.42 38
13 Pona, Melissa 109 38-32 159 1.46 86 614 .119 18 0.17 31 0.28 20
14 Loupee, Corey 132 40-36 192 1.45 77 689 .167 410 3.11 61 0.46 51
15 Ford, Judith 91 33-5 5 0.05 20 66 -.227 6 0.07 17 0.19 32
21 Kalvert, Victoria 121 37-33 312 2.58 154 922 .171 12 0.10 66 0.55 62
23 McKoy, Noelle 18 10-2 13 0.72 22 51 -.176 4 0.22 3 0.17 9
NYU-POLY............ 139 40-40 1333 9.59 660 4411 .153 1145 8.24 335 2.41 331
Opponents........... 139 26-26 731 5.26 401 2244 .147 630 4.53 153 1.10 165
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Serrano, Stephanie 21 6 28 1.33 0 0 0 0.00 1 0
3 Eaker, Rebecca 24 14 45 1.88 0 0 0 0.00 0 0
8 Breitbart, Nicole 132 7 300 2.27 1 15 16 0.12 9 58
9 Mauerhan, Marisa 50 22 69 1.38 0 6 6 0.12 1 3
10 Minaya, Jessica 6 0 4 0.67 0 0 0 0.00 1 0
11 Walker, Alexis 117 2 45 0.38 24 43 67 0.57 24 5
12 Shipman, Meredith 120 28 415 3.46 8 45 53 0.44 15 1
13 Pona, Melissa 109 39 329 3.02 0 7 7 0.06 4 5
14 Loupee, Corey 132 22 251 1.90 11 40 51 0.39 15 34
15 Ford, Judith 91 40 165 1.81 2 1 3 0.03 2 0
21 Kalvert, Victoria 121 30 369 3.05 37 69 106 0.88 33 5
23 McKoy, Noelle 18 5 17 0.94 1 4 5 0.28 1 2
TEAM 3
NYU-POLY............ 139 218 2037 14.65 84 230 199.0 1.43 106 113
Opponents........... 139 183 1119 8.05 45 118 104.0 0.75 25 27