Pct | Pct | ||||||
Yeshiva | 1.000 | .684 | |||||
Farmingdale State | .857 | .800 | |||||
Purchase | .714 | .727 | |||||
Merchant Marine | .571 | .462 | |||||
Mount Saint Mary | .429 | .692 | |||||
Sarah Lawrence | .286 | .200 | |||||
St. Joseph's (L.I.) | .143 | .333 | |||||
St. Joseph's (Bklyn) | .000 | .083 |
Overall Leaders |
ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
Baker, Mark | FSC | 1.000 | ||
Jones, Isaac | PC | 1.000 | ||
Spano, Vinny | SJLI | 1.000 | ||
Contreras, Mario | FSC | 1.000 | ||
Tiriolo, Jaden | MSMC | .923 | ||
Yoni Sacknovitz | YU | .833 | ||
Samuel Edery | YU | .833 | ||
Kafka, Daniel | FSC | .818 | ||
Stuart, Finbar | PC | .818 | ||
Crawford, Courage | PC | .800 | ||
Meir Melamed | YU | .800 | ||
Everett, Cooper | FSC | .778 | ||
William Peterson | USMMA | .750 | ||
Park, Changhun | PC | .750 | ||
Blaine Mueller | USMMA | .714 |
#1 SINGLES (Min 3 decisions) |
Team | Pct | ||
Baker, Mark | FSC | 1.000 | ||
Crawford, Courage | PC | .800 | ||
McGorty, Chris | MSMC | .538 | ||
Aaron Cohen | YU | .500 | ||
Daniel Zakrevski | USMMA | .429 | ||
Freeley, Ryan | SJLI | .333 | ||
Mikey Ozery | YU | .273 | ||
Sanchez, Matias | SLC | .250 | ||
Justin McGaffigan | USMMA | .200 | ||
Lagioia, Francesco | SLC | .167 | ||
Vaitzman, Daniel | SJBK | .100 |
#2 SINGLES (Min 3 decisions) |
Team | Pct | ||
Jones, Isaac | PC | 1.000 | ||
Aaron Cohen | YU | .818 | ||
Justin McGaffigan | USMMA | .714 | ||
Terry, Shane | MSMC | .538 | ||
Lior Brik | YU | .500 | ||
Waterhouse, Matthew | PC | .500 | ||
Bongiorno, Nick | SJLI | .455 | ||
Daniel Zakrevski | USMMA | .400 | ||
Gaudio, Steven | FSC | .364 | ||
Trerotola, Denise | SJBK | .333 | ||
Lagioia, Francesco | SLC | .250 | ||
Sanchez, Matias | SLC | .200 | ||
Thompson, Darrius | SJBK | .000 |
#3 SINGLES (Min 3 decisions) |
Team | Pct | ||
Tiriolo, Jaden | MSMC | .923 | ||
Kafka, Daniel | FSC | .833 | ||
Branden Deeter | USMMA | .750 | ||
Kapoor, Divij | SLC | .667 | ||
Lior Brik | YU | .636 | ||
Ham, James | PC | .500 | ||
Bass, Malik | FSC | .400 | ||
Hsuan, Garrett | SLC | .333 | ||
Amram Wahnon | YU | .333 | ||
Conway, Kyle | SJLI | .300 | ||
Connor Campbell | USMMA | .125 | ||
Bautista, Israel | SJBK | .000 | ||
Trerotola, Denise | SJBK | .000 |
#4 SINGLES (Min 3 decisions) |
Team | Pct | ||
Bass, Malik | FSC | .833 | ||
Kafka, Daniel | FSC | .750 | ||
Alexander Kalb | YU | .750 | ||
Gallo, Matt | MSMC | .700 | ||
Stuart, Finbar | PC | .667 | ||
Kapoor, Divij | SLC | .667 | ||
Avidan Rudansky | YU | .571 | ||
Vita, Willliam | SJLI | .500 | ||
John Guettlein | USMMA | .429 | ||
Pettersen, Kenneth | SJLI | .333 | ||
Bautista, Israel | SJBK | .000 | ||
Amram Wahnon | YU | .000 | ||
Branden Deeter | USMMA | .000 |
#5 SINGLES (Min 3 decisions) |
Team | Pct | ||
Stuart, Finbar | PC | 1.000 | ||
Alexander Kalb | YU | .833 | ||
Jeremy Brody | YU | .750 | ||
Amram Wahnon | YU | .667 | ||
Trude, Dylan | SJLI | .625 | ||
John Guettlein | USMMA | .600 | ||
Ryan, Joe | MSMC | .583 | ||
Maslak, Bradley | FSC | .571 | ||
Schmitt, Austin | PC | .500 | ||
Everett, Cooper | FSC | .333 | ||
Branden Deeter | USMMA | .250 | ||
Wah, Alex | SLC | .167 | ||
Devine Dunn, Sean | SJBK | .143 | ||
Duda, Damian | SJLI | .000 | ||
Garyfallos, George | SJBK | .000 |
#6 SINGLES (Min 3 decisions) |
Team | Pct | ||
Everett, Cooper | FSC | 1.000 | ||
Spano, Vinny | SJLI | 1.000 | ||
Yoni Sacknovitz | YU | 1.000 | ||
Duda, Damian | SJLI | 1.000 | ||
William Peterson | USMMA | 1.000 | ||
Samuel Edery | YU | .800 | ||
Schmitt, Austin | PC | .750 | ||
Park, Changhun | PC | .667 | ||
Blaine Mueller | USMMA | .600 | ||
Velez Valencia, V. | SJBK | .333 | ||
Molchan, Chris | FSC | .333 | ||
Gonzalez, David | MSMC | .273 | ||
Garyfallos, George | SJBK | .000 | ||
Kellogg, William | SLC | .000 | ||
Madeline Smith | USMMA | .000 |
ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
Maslak, Bradley/Molchan, Chris | FSC | 1.000 | ||
Baker, Mark/Bass, Malik | FSC | 1.000 | ||
Baker, Mark/Kafka, Daniel | FSC | 1.000 | ||
Baker, Mark/Gaudio, Steven | FSC | .875 | ||
Crawford, Courage/Jones, Isaac | PC | .833 | ||
Gallo, Matt/Terry, Shane | MSMC | .800 | ||
Mikey Ozery/Amram Wahnon | YU | .800 | ||
McGorty, Chris/Tiriolo, Jaden | MSMC | .769 | ||
Schmitt, Austin/Waterhouse, Matthew | PC | .750 | ||
Connor Campbell/Branden Deeter | USMMA | .667 | ||
Mikey Ozery/Avidan Rudansky | YU | .667 | ||
Crawford, Courage/Ham, James | PC | .667 | ||
Gaudio, Steven/Kafka, Daniel | FSC | .667 | ||
McCall, Elijah/Rodriguez, Colby | FSC | .600 | ||
Bass, Malik/Kafka, Daniel | FSC | .571 |
#1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Baker, Mark/Kafka, Daniel | FSC | 1.000 | ||
Baker, Mark/Bass, Malik | FSC | 1.000 | ||
Baker, Mark/Gaudio, Steven | FSC | .875 | ||
Crawford, Courage/Jones, Isaac | PC | .833 | ||
McGorty, Chris/Tiriolo, Jaden | MSMC | .769 | ||
Crawford, Courage/Ham, James | PC | .667 | ||
Justin McGaffigan/Daniel Zakrevski | USMMA | .500 | ||
Lior Brik/Aaron Cohen | YU | .462 | ||
Hsuan, Garrett/Sanchez, Matias | SLC | .250 | ||
Connor Campbell/Daniel Zakrevski | USMMA | .250 | ||
Conway, Kyle/Freeley, Ryan | SJLI | .200 | ||
Trerotola, Denise/Vaitzman, Daniel | SJBK | .125 |
#2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Gallo, Matt/Terry, Shane | MSMC | .800 | ||
Mikey Ozery/Amram Wahnon | YU | .800 | ||
Mikey Ozery/Avidan Rudansky | YU | .800 | ||
Ham, James/Stuart, Finbar | PC | .667 | ||
Connor Campbell/Branden Deeter | USMMA | .667 | ||
Gaudio, Steven/Kafka, Daniel | FSC | .667 | ||
Kapoor, Divij/Wah, Alex | SLC | .667 | ||
Bass, Malik/Kafka, Daniel | FSC | .571 | ||
Bongiorno, Nick/Vita, Willliam | SJLI | .400 | ||
Bongiorno, Nick/Pettersen, Kenneth | SJLI | .250 | ||
Branden Deeter/Justin McGaffigan | USMMA | .250 | ||
Bautista, Israel/Thompson, Darrius | SJBK | .000 |
#3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Maslak, Bradley/Molchan, Chris | FSC | 1.000 | ||
Schmitt, Austin/Waterhouse, Matthew | PC | .833 | ||
John Guettlein/Madeline Smith | USMMA | .545 | ||
McCall, Elijah/Rodriguez, Colby | FSC | .500 | ||
Gonzalez, David/Ryan, Joe | MSMC | .444 | ||
Kellogg, William/Lagioia, Francesco | SLC | .333 | ||
Devine Dunn, Sean/Garyfallos, George | SJBK | .000 |
Conference-Only Leaders |
ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
Baker, Mark | FSC | 1.000 | ||
Lior Brik | YU | 1.000 | ||
Aaron Cohen | YU | 1.000 | ||
Jones, Isaac | PC | 1.000 | ||
Jeremy Brody | YU | 1.000 | ||
Molchan, Chris | FSC | 1.000 | ||
Yoni Sacknovitz | YU | 1.000 | ||
Spano, Vinny | SJLI | 1.000 | ||
Meir Melamed | YU | 1.000 | ||
Stuart, Finbar | PC | .857 | ||
Tiriolo, Jaden | MSMC | .857 | ||
Kafka, Daniel | FSC | .857 | ||
Alexander Kalb | YU | .833 | ||
Crawford, Courage | PC | .833 | ||
Bass, Malik | FSC | .833 |
#1 SINGLES (Min 3 decisions) |
Team | Pct | ||
Baker, Mark | FSC | 1.000 | ||
Crawford, Courage | PC | .833 | ||
McGorty, Chris | MSMC | .571 | ||
Daniel Zakrevski | USMMA | .500 | ||
Mikey Ozery | YU | .500 | ||
Justin McGaffigan | USMMA | .333 | ||
Freeley, Ryan | SJLI | .286 | ||
Sanchez, Matias | SLC | .250 | ||
Lagioia, Francesco | SLC | .000 | ||
Vaitzman, Daniel | SJBK | .000 |
#2 SINGLES (Min 3 decisions) |
Team | Pct | ||
Jones, Isaac | PC | 1.000 | ||
Aaron Cohen | YU | 1.000 | ||
Justin McGaffigan | USMMA | .750 | ||
Gaudio, Steven | FSC | .500 | ||
Waterhouse, Matthew | PC | .500 | ||
Terry, Shane | MSMC | .429 | ||
Bongiorno, Nick | SJLI | .286 | ||
Lagioia, Francesco | SLC | .250 | ||
Thompson, Darrius | SJBK | .000 |
#3 SINGLES (Min 3 decisions) |
Team | Pct | ||
Kafka, Daniel | FSC | 1.000 | ||
Lior Brik | YU | 1.000 | ||
Tiriolo, Jaden | MSMC | .857 | ||
Hsuan, Garrett | SLC | .333 | ||
Connor Campbell | USMMA | .250 | ||
Ham, James | PC | .200 | ||
Conway, Kyle | SJLI | .167 | ||
Bautista, Israel | SJBK | .000 | ||
Trerotola, Denise | SJBK | .000 |
#4 SINGLES (Min 3 decisions) |
Team | Pct | ||
Bass, Malik | FSC | 1.000 | ||
John Guettlein | USMMA | .750 | ||
Stuart, Finbar | PC | .667 | ||
Kapoor, Divij | SLC | .667 | ||
Gallo, Matt | MSMC | .500 | ||
Vita, Willliam | SJLI | .250 | ||
Bautista, Israel | SJBK | .000 |
#5 SINGLES (Min 3 decisions) |
Team | Pct | ||
Stuart, Finbar | PC | 1.000 | ||
Maslak, Bradley | FSC | .667 | ||
Ryan, Joe | MSMC | .500 | ||
Trude, Dylan | SJLI | .400 | ||
Schmitt, Austin | PC | .333 | ||
Wah, Alex | SLC | .250 | ||
Devine Dunn, Sean | SJBK | .000 |
#6 SINGLES (Min 3 decisions) |
Team | Pct | ||
Everett, Cooper | FSC | 1.000 | ||
Spano, Vinny | SJLI | 1.000 | ||
Schmitt, Austin | PC | .667 | ||
Blaine Mueller | USMMA | .667 | ||
Gonzalez, David | MSMC | .200 | ||
Garyfallos, George | SJBK | .000 | ||
Kellogg, William | SLC | .000 |
ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
Maslak, Bradley/Molchan, Chris | FSC | 1.000 | ||
Baker, Mark/Gaudio, Steven | FSC | 1.000 | ||
Gallo, Matt/Terry, Shane | MSMC | .833 | ||
Schmitt, Austin/Waterhouse, Matthew | PC | .833 | ||
Bass, Malik/Kafka, Daniel | FSC | .750 | ||
John Guettlein/Madeline Smith | USMMA | .714 | ||
Kapoor, Divij/Wah, Alex | SLC | .667 | ||
Connor Campbell/Branden Deeter | USMMA | .667 | ||
Lior Brik/Aaron Cohen | YU | .667 | ||
Crawford, Courage/Jones, Isaac | PC | .667 | ||
McGorty, Chris/Tiriolo, Jaden | MSMC | .571 | ||
Ham, James/Stuart, Finbar | PC | .500 | ||
Justin McGaffigan/Daniel Zakrevski | USMMA | .400 | ||
Hsuan, Garrett/Sanchez, Matias | SLC | .333 | ||
Kellogg, William/Lagioia, Francesco | SLC | .333 |
#1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Baker, Mark/Gaudio, Steven | FSC | 1.000 | ||
Lior Brik/Aaron Cohen | YU | .667 | ||
Crawford, Courage/Jones, Isaac | PC | .667 | ||
McGorty, Chris/Tiriolo, Jaden | MSMC | .571 | ||
Justin McGaffigan/Daniel Zakrevski | USMMA | .400 | ||
Hsuan, Garrett/Sanchez, Matias | SLC | .333 | ||
Conway, Kyle/Freeley, Ryan | SJLI | .000 | ||
Trerotola, Denise/Vaitzman, Daniel | SJBK | .000 |
#2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Gallo, Matt/Terry, Shane | MSMC | .833 | ||
Bass, Malik/Kafka, Daniel | FSC | .750 | ||
Kapoor, Divij/Wah, Alex | SLC | .667 | ||
Connor Campbell/Branden Deeter | USMMA | .667 | ||
Ham, James/Stuart, Finbar | PC | .500 | ||
Bongiorno, Nick/Vita, Willliam | SJLI | .000 | ||
Bautista, Israel/Thompson, Darrius | SJBK | .000 |
#3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Maslak, Bradley/Molchan, Chris | FSC | 1.000 | ||
Schmitt, Austin/Waterhouse, Matthew | PC | .800 | ||
John Guettlein/Madeline Smith | USMMA | .714 | ||
Kellogg, William/Lagioia, Francesco | SLC | .333 | ||
Gonzalez, David/Ryan, Joe | MSMC | .000 | ||
Devine Dunn, Sean/Garyfallos, George | SJBK | .000 |