Pct | Pct | ||||||
Farmingdale State | 1.000 | .941 | |||||
St. Joseph's (L.I.) | .857 | .714 | |||||
Manhattanville | .571 | .500 | |||||
Mount Saint Mary | .571 | .500 | |||||
Yeshiva | .571 | .500 | |||||
Purchase | .286 | .182 | |||||
St. Joseph's (Bklyn) | .143 | .231 | |||||
Sarah Lawrence | .000 | .000 |
Overall Leaders |
ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
Ferguson, Nicole | FSC | 1.000 | ||
Jackson, Cameren | FSC | 1.000 | ||
Hoffman, Anastasia | FSC | .933 | ||
Tzanetos, Nicole | FSC | .933 | ||
Carnovale, Michelle | MSMC | .846 | ||
Quinn, Emily | MSMC | .833 | ||
Renay Charley | MVL | .800 | ||
Ladenheim, Michal | YU | .800 | ||
Frewa, Deborah | YU | .800 | ||
Murray, Katie | MSMC | .786 | ||
Lettieri, Rosa | FSC | .786 | ||
Izzy Lovejoy | MVL | .778 | ||
Martocci, Mackenzie | SJLI | .769 | ||
Goetz, Jessalyn | MSMC | .750 | ||
Marino, Julia | FSC | .727 | ||
Suslan, Alexandra | SJLI | .667 | ||
Caporale, Alana | SJLI | .667 | ||
Burnett, Nora | SJLI | .667 | ||
Raquelle DeCicco | PC | .667 | ||
Monahan, Gracie | MSMC | .667 |
#1 SINGLES (Min 4 decisions) |
Team | Pct | ||
Carnovale, Michelle | MSMC | .846 | ||
Renay Charley | MVL | .800 | ||
Reidy, Kayla | FSC | .538 | ||
Post, Amanda | SJLI | .500 | ||
Bianca Harris | PC | .500 | ||
Frohlich, Bailey | YU | .500 | ||
Hartwig, Ashleigh | SJBK | .250 | ||
Estes, Katie | SJBK | .167 | ||
Isabella Hardman | SLC | .000 |
#2 SINGLES (Min 4 decisions) |
Team | Pct | ||
Lettieri, Rosa | FSC | .917 | ||
Hoffman, Anastasia | FSC | .750 | ||
Burnett, Nora | SJLI | .667 | ||
Raquelle DeCicco | PC | .667 | ||
Adler, Shana | YU | .667 | ||
Sunny Tonnesen | MVL | .429 | ||
Clay, Victoria | MSMC | .286 | ||
Velez, Valentina | SJBK | .167 | ||
Ruth Doberenz | SLC | .000 | ||
Sarah Ashdown | SLC | .000 |
#3 SINGLES (Min 4 decisions) |
Team | Pct | ||
Hoffman, Anastasia | FSC | 1.000 | ||
Tzanetos, Nicole | FSC | 1.000 | ||
Izzy Lovejoy | MVL | .857 | ||
Martocci, Mackenzie | SJLI | .818 | ||
Moskowitz, Leora | YU | .571 | ||
Sonja Boyko | PC | .333 | ||
Vernon, Miyanna | MSMC | .286 | ||
Estes, Katie | SJBK | .250 | ||
Ruth Doberenz | SLC | .200 | ||
Isabel Biagiotti | PC | .200 | ||
Sarah Ashdown | SLC | .000 | ||
Alva, Daniella | SJBK | .000 |
#4 SINGLES (Min 4 decisions) |
Team | Pct | ||
Ferguson, Nicole | FSC | 1.000 | ||
Tzanetos, Nicole | FSC | .900 | ||
Murray, Katie | MSMC | .846 | ||
Charrier, Lindsey | SJLI | .600 | ||
Nicole Sliwinski | PC | .400 | ||
Kelsey Ulzheimer | MVL | .333 | ||
Minami Shimamura | SLC | .167 | ||
Alva, Daniella | SJBK | .000 |
#5 SINGLES (Min 4 decisions) |
Team | Pct | ||
Ferguson, Nicole | FSC | 1.000 | ||
Goetz, Jessalyn | MSMC | .727 | ||
Caporale, Alana | SJLI | .600 | ||
Nicole Sliwinski | PC | .400 | ||
Hymowitz, Alexa | YU | .250 | ||
Ella Brown | MVL | .143 | ||
Garcia, Jennifer | SJBK | .143 |
#6 SINGLES (Min 4 decisions) |
Team | Pct | ||
Quinn, Emily | MSMC | .833 | ||
Marino, Julia | FSC | .778 | ||
Suslan, Alexandra | SJLI | .667 | ||
Monahan, Gracie | MSMC | .667 | ||
Berlin, Amanda | YU | .500 | ||
Amaya Carver | MVL | .500 | ||
Raven Vance | SLC | .500 | ||
Ramirez, Raquel | SJBK | .250 | ||
Jade Porter-Fraser | PC | .000 | ||
Tatiana Harris | MVL | .000 |
ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
Jackson, Cameren/Lettieri, Rosa | FSC | 1.000 | ||
Ferguson, Nicole/Tzanetos, Nicole | FSC | .941 | ||
Renay Charley/Izzy Lovejoy | MVL | .889 | ||
Hoffman, Anastasia/Reidy, Kayla | FSC | .800 | ||
Imperio, Katrina/Murray, Katie | MSMC | .778 | ||
Burnett, Nora/Post, Amanda | SJLI | .769 | ||
Caporale, Alana/Martocci, Mackenzie | SJLI | .750 | ||
Charrier, Lindsey/Hickey, Erin | SJLI | .667 | ||
Sunny Tonnesen/Kelsey Ulzheimer | MVL | .667 | ||
Alva, Daniella/Estes, Katie | SJBK | .600 | ||
Raquelle DeCicco/Bianca Harris | PC | .500 | ||
Estes, Katie/Hartwig, Ashleigh | SJBK | .500 | ||
Frohlich, Bailey/Ladenheim, Michal | YU | .500 | ||
Hartwig, Ashleigh/Velez, Valentina | SJBK | .500 | ||
Carnovale, Michelle/Clay, Victoria | MSMC | .429 | ||
Goetz, Jessalyn/Vernon, Miyanna | MSMC | .417 | ||
Nicole Sliwinski/Marissa Woods | PC | .333 | ||
Isabel Biagiotti/Sonja Boyko | PC | .333 | ||
Adler, Shana/Moskowitz, Leora | YU | .250 | ||
Ella Brown/Amaya Carver | MVL | .250 |
#1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Renay Charley/Izzy Lovejoy | MVL | .889 | ||
Hoffman, Anastasia/Reidy, Kayla | FSC | .800 | ||
Burnett, Nora/Post, Amanda | SJLI | .769 | ||
Raquelle DeCicco/Bianca Harris | PC | .500 | ||
Carnovale, Michelle/Clay, Victoria | MSMC | .429 | ||
Isabella Hardman/Sam Nochimson | SLC | .250 | ||
Adler, Shana/Moskowitz, Leora | YU | .000 | ||
Ruth Doberenz/Isabella Hardman | SLC | .000 |
#2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Ferguson, Nicole/Tzanetos, Nicole | FSC | .941 | ||
Caporale, Alana/Martocci, Mackenzie | SJLI | .750 | ||
Sunny Tonnesen/Kelsey Ulzheimer | MVL | .667 | ||
Isabel Biagiotti/Sonja Boyko | PC | .400 | ||
Goetz, Jessalyn/Vernon, Miyanna | MSMC | .364 | ||
Sarah Ashdown/Minami Shimamura | SLC | .250 | ||
Sarah Ashdown/Ruth Doberenz | SLC | .000 |
#3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Jackson, Cameren/Lettieri, Rosa | FSC | 1.000 | ||
Imperio, Katrina/Murray, Katie | MSMC | .778 | ||
Charrier, Lindsey/Hickey, Erin | SJLI | .700 | ||
Nicole Sliwinski/Marissa Woods | PC | .500 | ||
Ella Brown/Amaya Carver | MVL | .250 | ||
Garcia, Jennifer/Ramirez, Raquel | SJBK | .167 | ||
Ella Brown/Tatiana Harris | MVL | .167 |
Conference-Only Leaders |
ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
Lettieri, Rosa | FSC | 1.000 | ||
Tzanetos, Nicole | FSC | 1.000 | ||
Hoffman, Anastasia | FSC | 1.000 | ||
Ferguson, Nicole | FSC | 1.000 | ||
Ladenheim, Michal | YU | 1.000 | ||
Murray, Katie | MSMC | .857 | ||
Martocci, Mackenzie | SJLI | .857 | ||
Burnett, Nora | SJLI | .857 | ||
Caporale, Alana | SJLI | .833 | ||
Marino, Julia | FSC | .833 | ||
Goetz, Jessalyn | MSMC | .833 | ||
Monahan, Gracie | MSMC | .750 | ||
Frewa, Deborah | YU | .750 | ||
Adler, Shana | YU | .714 | ||
Carnovale, Michelle | MSMC | .714 | ||
Reidy, Kayla | FSC | .714 | ||
Suslan, Alexandra | SJLI | .714 | ||
Renay Charley | MVL | .714 | ||
Izzy Lovejoy | MVL | .667 | ||
Charrier, Lindsey | SJLI | .667 |
#1 SINGLES (Min 4 decisions) |
Team | Pct | ||
Renay Charley | MVL | .714 | ||
Carnovale, Michelle | MSMC | .714 | ||
Reidy, Kayla | FSC | .714 | ||
Bianca Harris | PC | .667 | ||
Frohlich, Bailey | YU | .571 | ||
Post, Amanda | SJLI | .429 | ||
Isabella Hardman | SLC | .000 |
#2 SINGLES (Min 4 decisions) |
Team | Pct | ||
Lettieri, Rosa | FSC | 1.000 | ||
Burnett, Nora | SJLI | .857 | ||
Adler, Shana | YU | .714 | ||
Raquelle DeCicco | PC | .600 | ||
Sunny Tonnesen | MVL | .400 | ||
Clay, Victoria | MSMC | .286 | ||
Velez, Valentina | SJBK | .250 | ||
Ruth Doberenz | SLC | .000 |
#3 SINGLES (Min 4 decisions) |
Team | Pct | ||
Hoffman, Anastasia | FSC | 1.000 | ||
Martocci, Mackenzie | SJLI | .857 | ||
Izzy Lovejoy | MVL | .800 | ||
Moskowitz, Leora | YU | .500 | ||
Sonja Boyko | PC | .333 | ||
Vernon, Miyanna | MSMC | .286 | ||
Estes, Katie | SJBK | .250 |
#4 SINGLES (Min 4 decisions) |
Team | Pct | ||
Tzanetos, Nicole | FSC | 1.000 | ||
Murray, Katie | MSMC | .857 | ||
Charrier, Lindsey | SJLI | .667 | ||
Kelsey Ulzheimer | MVL | .500 | ||
Nicole Sliwinski | PC | .500 | ||
Minami Shimamura | SLC | .167 | ||
Alva, Daniella | SJBK | .000 |
#5 SINGLES (Min 4 decisions) |
Team | Pct | ||
Ferguson, Nicole | FSC | 1.000 | ||
Goetz, Jessalyn | MSMC | .833 | ||
Caporale, Alana | SJLI | .800 | ||
Ella Brown | MVL | .250 | ||
Garcia, Jennifer | SJBK | .200 |
#6 SINGLES (Min 4 decisions) |
Team | Pct | ||
Marino, Julia | FSC | .800 | ||
Suslan, Alexandra | SJLI | .800 | ||
Monahan, Gracie | MSMC | .750 | ||
Ramirez, Raquel | SJBK | .200 |
ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
Ferguson, Nicole/Tzanetos, Nicole | FSC | 1.000 | ||
Hoffman, Anastasia/Reidy, Kayla | FSC | 1.000 | ||
Caporale, Alana/Martocci, Mackenzie | SJLI | 1.000 | ||
Jackson, Cameren/Lettieri, Rosa | FSC | 1.000 | ||
Burnett, Nora/Post, Amanda | SJLI | .857 | ||
Sunny Tonnesen/Kelsey Ulzheimer | MVL | .833 | ||
Renay Charley/Izzy Lovejoy | MVL | .833 | ||
Imperio, Katrina/Murray, Katie | MSMC | .800 | ||
Charrier, Lindsey/Hickey, Erin | SJLI | .800 | ||
Raquelle DeCicco/Bianca Harris | PC | .500 | ||
Carnovale, Michelle/Clay, Victoria | MSMC | .429 | ||
Estes, Katie/Hartwig, Ashleigh | SJBK | .400 | ||
Nicole Sliwinski/Marissa Woods | PC | .400 | ||
Adler, Shana/Moskowitz, Leora | YU | .333 | ||
Goetz, Jessalyn/Vernon, Miyanna | MSMC | .333 | ||
Ella Brown/Amaya Carver | MVL | .250 | ||
Isabel Biagiotti/Sonja Boyko | PC | .250 | ||
Sarah Ashdown/Minami Shimamura | SLC | .250 | ||
Garcia, Jennifer/Ramirez, Raquel | SJBK | .200 | ||
Ruth Doberenz/Isabella Hardman | SLC | .000 |
#1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Hoffman, Anastasia/Reidy, Kayla | FSC | 1.000 | ||
Burnett, Nora/Post, Amanda | SJLI | .857 | ||
Renay Charley/Izzy Lovejoy | MVL | .833 | ||
Raquelle DeCicco/Bianca Harris | PC | .500 | ||
Carnovale, Michelle/Clay, Victoria | MSMC | .429 | ||
Ruth Doberenz/Isabella Hardman | SLC | .000 |
#2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Ferguson, Nicole/Tzanetos, Nicole | FSC | 1.000 | ||
Caporale, Alana/Martocci, Mackenzie | SJLI | 1.000 | ||
Sunny Tonnesen/Kelsey Ulzheimer | MVL | .833 | ||
Goetz, Jessalyn/Vernon, Miyanna | MSMC | .333 | ||
Sarah Ashdown/Minami Shimamura | SLC | .250 |
#3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Jackson, Cameren/Lettieri, Rosa | FSC | 1.000 | ||
Charrier, Lindsey/Hickey, Erin | SJLI | 1.000 | ||
Imperio, Katrina/Murray, Katie | MSMC | .800 | ||
Ella Brown/Amaya Carver | MVL | .250 | ||
Garcia, Jennifer/Ramirez, Raquel | SJBK | .200 |