2009 Skyline Women's Volleyball
Purchase
Match Results
2009 Skyline Women's Volleyball
Purchase Match Results (as of Nov 13, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2009 at Manhattanville 1-3 L 16-25,25-21,21-25,17-25 0-1 0-0 1:49 254
Sep 05, 2009 vs Bryn Mawr 0-3 L 13-25,19-25,8-25 0-2 0-0 00:45 27
Sep 05, 2009 at Rowan 0-3 L 9-25,11-25,16-25 0-3 0-0 68
Sep 05, 2009 vs Kean 1-3 L 20-25,25-23,19-25,20-25 0-4 0-0 24
Sep 10, 2009 at Baruch 0-3 L 12-25,14-25,13-25 0-5 0-0 1:06 41
09/12/2009 vs New Jersey City 0-3 L 14-25,17-25,21-25 0-6 0-0 1:16 22
Sep 12, 2009 at Ramapo 0-3 L 11-25,21-25,14-25 0-7 0-0 65 50
Sep 14, 2009 YESHIVA W 3-1 25-8,25-7,23-25,25-21 1-7 0-0 1:26 43
Sep 19, 2009 vs John Jay W 3-0 25-21,25-20,25-16 2-7 0-0 1:20 45
Sep 19, 2009 at Kean 0-3 L 9-25,21-25,22-25 2-8 0-0 1:10 62
Sep 22, 2009 SARAH LAWRENCE W 3-0 25-12,25-22,25-11 3-8 0-0 1:10 58
* Sep 26, 2009 NYU-POLY 0-3 L 16-25,13-25,18-25 3-9 0-1 1:05 23
* Sep 26, 2009 BARD W 3-0 25-18,25-18,25-13 4-9 1-1 1:05 46
Sep 28, 2009 ST. ELIZABETH W 3-0 25-21,25-12,25-15 5-9 1-1 1:15 32
Oct 02, 2009 LYCOMING 0-3 L 14-25,10-25,10-25 5-10 1-1 21
Oct 02, 2009 at RIT 0-3 L 7-25,12-25,12-25 5-11 1-1 30
Oct 03, 2009 at St. Joseph's-L.I. 0-3 L 13-25,20-25,23-25 5-12 1-1 25
Oct 03, 2009 at MCLA 0-3 L 13-25,22-25,13-25 5-13 1-1 37
Oct 06, 2009 at Brooklyn W 3-0 25-23,25-11,25-21 6-13 1-1 1:20 40
* 10/0/09 SAGE 0-3 L 20-25,16-25,22-25 6-14 1-2 1:30 57
* Oct 10, 2009 ST. JOSEPH'S-L.I. 0-3 L 7-25,14-25,12-25 6-15 1-3 1:30 36
* Oct 10, 2009 at Old Westbury 0-3 L 17-25,18-25,18-25 6-16 1-4 1:05 85
* Oct 13, 2009 at Maritime W 3-0 25-9,25-12,25-16 7-16 2-4 1:00 20
Oct 16, 2009 at New Rochelle W 3-0 25-10,25-21,25-13 8-16 2-4 1:30 20
* Oct 20, 2009 MOUNT SAINT VINCENT W 3-1 26-24,26-24,20-25,29-27 9-16 3-4 2:00 32
Oct 22, 2009 STATEN ISLAND 1-3 L 25-10,21-25,18-25,20-25 9-17 3-4 1:30 23
* Oct 24, 2009 at Mount Saint Mary 0-3 L 7-25,26-28,25-27 9-18 3-5 1:20
* Oct 24, 2009 at Farmingdale 2-3 L 25-20,25-22,16-25,22-25,8-15 9-19 3-6 1:50
Oct 27, 2009 ST. JOSEPH'S-BKLN. W 3-0 25-9,25-11,25-11 10-19 3-6 1:05 24
Oct 30, 2009 at City Tech W 3-0 25-9,25-8,25-9 11-19 3-6 45 min 15
Nov 02, 2009 at Vassar 0-3 L 10-25,10-25,15-25 11-20 3-6 1:00 42
TEAM RECORD W-L
---------- ---
Overall: 11-20
Conference: 3-6
Home: 6-5
Away: 4-12
Neutral: 1-3
3 games: 9-16
4 games: 2-3
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 1302 42
Home: 11 395 36
Away: 16 789 49
Neutral: 4 118 30
Overall Team Statistics
2009 Skyline Women's Volleyball
Purchase Overall Team Statistics (as of Nov 13, 2009)
All matches
Overall record: 11-20 Conference: 3-6
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 745 556
Errors...................... 447 307
Total Attacks............... 2246 1671
Attack Pct.................. .133 .149
Kills/Game.................. 7.4 5.6
SET...........................
Assists..................... 669 467
Assists/Game................ 6.7 4.7
SERVE.........................
Aces........................ 219 188
Errors...................... 207 167
Aces/Game................... 2.2 1.9
SERVE RECEPTIONS..............
Errors...................... 253 163
Errors/Game................. 2.5 1.6
DEFENSE.......................
Digs........................ 1022 807
Digs/Game................... 10.2 8.1
BLOCKING......................
Block Solo.................. 33 44
Block Assist................ 5 56
Total Blocks................ 35.5 72.0
Blocks Per Game............. 0.4 0.7
Block Errors................ 49 43
BALL HANDLING ERRORS.......... 23 40
ATTENDANCE....................
Total....................... 395 789
Dates/Avg Per Date.......... 11/36 16/49
Neutral site #/Avg.......... 4/30
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
2009 Skyline Women's Volleyball
Purchase Overall Individual Statistics (as of Nov 13, 2009)
All matches
Overall record: 11-20 Conference: 3-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Zambrana, Amanda 64 24-10 32 0.50 19 149 .087 5 0.08 14 0.22 15
4 Fetky, Michelle 88 30-13 93 1.06 54 292 .134 8 0.09 39 0.44 23
5 Dykas, Laura 79 26-1 4 0.05 2 14 .143 5 0.06 4 0.05 13
6 Olson, Mickaela 90 28-15 24 0.27 5 64 .297 571 6.34 6 0.07 9
11 Edelmann, Taylor 100 31-18 216 2.16 89 551 .230 14 0.14 44 0.44 19
13 Popovic, Rachael 40 20-1 0 0.00 1 3 -.333 0 0.00 0 0.00 0
17 Hintz, Olivia 100 31-19 205 2.05 151 562 .096 11 0.11 41 0.41 42
41 Froman, Lindsey 95 30-18 71 0.75 75 290 -.014 36 0.38 23 0.24 41
43 Stahl, Erika 99 31-18 100 1.01 51 321 .153 19 0.19 48 0.48 45
PURCHASE............ 100 31-31 745 7.45 447 2246 .133 669 6.69 219 2.19 207
Opponents........... 100 21-21 556 5.56 307 1671 .149 467 4.67 188 1.88 167
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Zambrana, Amanda 64 17 41 0.64 2 0 2 0.03 1 0
4 Fetky, Michelle 88 19 75 0.85 4 1 5 0.06 10 0
5 Dykas, Laura 79 55 105 1.33 0 0 0 0.00 0 0
6 Olson, Mickaela 90 2 74 0.82 0 0 0 0.00 0 5
11 Edelmann, Taylor 100 30 258 2.58 2 0 2 0.02 9 2
13 Popovic, Rachael 40 14 8 0.20 0 0 0 0.00 0 0
17 Hintz, Olivia 100 45 220 2.20 13 1 14 0.14 16 4
41 Froman, Lindsey 95 36 129 1.36 4 2 6 0.06 5 3
43 Stahl, Erika 99 20 112 1.13 8 1 9 0.09 8 9
TEAM 15
PURCHASE............ 100 253 1022 10.22 33 5 35.5 0.35 49 23
Opponents........... 100 163 807 8.07 44 56 72.0 0.72 43 40